Usage Statistics for teknik04.teampg.se

Summary Period: February 2019
Generated 01-Mar-2019 02:15 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 154665
Total Files 154109
Total Pages 152590
Total Visits 11160
Total KBytes 1076827
Total Unique Sites 6011
Total Unique URLs 273
Total Unique Referrers 1943
Total Unique User Agents 276
. Avg Max
Hits per Hour 230 2186
Hits per Day 5523 9615
Files per Day 5503 9591
Pages per Day 5449 9158
Visits per Day 398 1948
KBytes per Day 38458 125648
Hits by Response Code
Undefined response code 11
Code 200 - OK 154109
Code 301 - Moved Permanently 16
Code 304 - Not Modified 94
Code 404 - Not Found 435

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 5417 3.50% 5385 3.49% 5406 3.54% 1948 17.46% 1582 26.32% 77637 7.21%
2 980 0.63% 968 0.63% 958 0.63% 327 2.93% 219 3.64% 25964 2.41%
3 1036 0.67% 1018 0.66% 1016 0.67% 371 3.32% 249 4.14% 23236 2.16%
4 1202 0.78% 1186 0.77% 1176 0.77% 345 3.09% 249 4.14% 27280 2.53%
5 3608 2.33% 3595 2.33% 3559 2.33% 236 2.11% 135 2.25% 31917 2.96%
6 5901 3.82% 5879 3.81% 5835 3.82% 324 2.90% 200 3.33% 35673 3.31%
7 6090 3.94% 6075 3.94% 6031 3.95% 322 2.89% 203 3.38% 33295 3.09%
8 9495 6.14% 9481 6.15% 9158 6.00% 677 6.07% 495 8.23% 76270 7.08%
9 9615 6.22% 9591 6.22% 8796 5.76% 1385 12.41% 1210 20.13% 125648 11.67%
10 6308 4.08% 6289 4.08% 6218 4.07% 347 3.11% 220 3.66% 31393 2.92%
11 6251 4.04% 6244 4.05% 6212 4.07% 264 2.37% 167 2.78% 30931 2.87%
12 7667 4.96% 7652 4.97% 7644 5.01% 171 1.53% 89 1.48% 32303 3.00%
13 9145 5.91% 9117 5.92% 9095 5.96% 553 4.96% 476 7.92% 105213 9.77%
14 7413 4.79% 7391 4.80% 7384 4.84% 194 1.74% 132 2.20% 31629 2.94%
15 6224 4.02% 6207 4.03% 6207 4.07% 215 1.93% 79 1.31% 26675 2.48%
16 5855 3.79% 5821 3.78% 5813 3.81% 128 1.15% 88 1.46% 19300 1.79%
17 8149 5.27% 8133 5.28% 8123 5.32% 119 1.07% 102 1.70% 20646 1.92%
18 7590 4.91% 7567 4.91% 7573 4.96% 151 1.35% 111 1.85% 17919 1.66%
19 8009 5.18% 7994 5.19% 7995 5.24% 111 0.99% 94 1.56% 19732 1.83%
20 5129 3.32% 5104 3.31% 5105 3.35% 163 1.46% 127 2.11% 19081 1.77%
21 5157 3.33% 5142 3.34% 5135 3.37% 149 1.34% 89 1.48% 16897 1.57%
22 5213 3.37% 5192 3.37% 5195 3.40% 139 1.25% 73 1.21% 17323 1.61%
23 7597 4.91% 7562 4.91% 7571 4.96% 991 8.88% 914 15.21% 34164 3.17%
24 5778 3.74% 5755 3.73% 5765 3.78% 328 2.94% 300 4.99% 22268 2.07%
25 589 0.38% 580 0.38% 575 0.38% 148 1.33% 125 2.08% 13269 1.23%
26 4836 3.13% 4817 3.13% 4760 3.12% 157 1.41% 114 1.90% 23102 2.15%
27 3260 2.11% 3230 2.10% 3206 2.10% 766 6.86% 693 11.53% 122408 11.37%
28 1151 0.74% 1134 0.74% 1079 0.71% 216 1.94% 198 3.29% 15652 1.45%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6463 4.18% 229 6434 4.17% 227 6381 4.18% 1356 37981 3.53%
1 219 6149 3.98% 219 6136 3.98% 216 6068 3.98% 1394 39021 3.62%
2 227 6366 4.12% 226 6349 4.12% 224 6287 4.12% 1404 39324 3.65%
3 251 7043 4.55% 250 7013 4.55% 248 6955 4.56% 1570 43962 4.08%
4 220 6177 3.99% 219 6148 3.99% 217 6088 3.99% 1366 38245 3.55%
5 217 6098 3.94% 217 6080 3.95% 214 6000 3.93% 1459 40859 3.79%
6 213 5984 3.87% 213 5964 3.87% 210 5907 3.87% 1336 37401 3.47%
7 281 7886 5.10% 280 7858 5.10% 278 7797 5.11% 1878 52594 4.88%
8 216 6057 3.92% 215 6031 3.91% 213 5968 3.91% 1348 37733 3.50%
9 205 5767 3.73% 205 5746 3.73% 202 5674 3.72% 1308 36618 3.40%
10 218 6130 3.96% 218 6115 3.97% 215 6045 3.96% 1312 36726 3.41%
11 273 7663 4.95% 272 7622 4.95% 270 7573 4.96% 1575 44109 4.10%
12 219 6140 3.97% 217 6098 3.96% 215 6028 3.95% 1258 35229 3.27%
13 216 6070 3.92% 216 6051 3.93% 212 5963 3.91% 1191 33353 3.10%
14 273 7664 4.96% 272 7640 4.96% 270 7583 4.97% 4846 135697 12.60%
15 211 5928 3.83% 211 5914 3.84% 209 5862 3.84% 1124 31480 2.92%
16 206 5789 3.74% 205 5767 3.74% 204 5733 3.76% 1086 30418 2.82%
17 201 5643 3.65% 200 5615 3.64% 199 5582 3.66% 1125 31502 2.93%
18 216 6069 3.92% 216 6059 3.93% 214 6006 3.94% 1186 33210 3.08%
19 218 6104 3.95% 217 6079 3.94% 214 6008 3.94% 1277 35744 3.32%
20 244 6849 4.43% 244 6834 4.43% 242 6778 4.44% 1363 38155 3.54%
21 266 7467 4.83% 265 7445 4.83% 262 7342 4.81% 1681 47066 4.37%
22 211 5926 3.83% 210 5905 3.83% 207 5816 3.81% 1247 34903 3.24%
23 258 7233 4.68% 257 7206 4.68% 255 7146 4.68% 3768 105498 9.80%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 100201 64.79% 130611 12.13% /
2 24617 15.92% 89502 8.31% /webalizer/
3 14590 9.43% 97788 9.08% /Webalizer/
4 5964 3.86% 219133 20.35% /webalizer/usage_201811.html
5 2787 1.80% 179512 16.67% /webalizer/usage_201809.html
6 1574 1.02% 1552 0.14% /manage_login.asp
7 1029 0.67% 81144 7.54% /webalizer/usage_201902.html
8 701 0.45% 30837 2.86% /webalizer/usage_201901.html
9 670 0.43% 81674 7.58% /Webalizer/usage_201409.html
10 443 0.29% 55541 5.16% /Webalizer/usage_201506.html
11 440 0.28% 45041 4.18% /Webalizer/usage_201902.html
12 123 0.08% 13501 1.25% /Webalizer/usage_201901.html
13 104 0.07% 11725 1.09% /Webalizer/usage_201711.html
14 88 0.06% 10587 0.98% /webalizer/usage_201712.html
15 29 0.02% 3418 0.32% /webalizer/usage_201810.html
16 28 0.02% 2953 0.27% /Webalizer/usage_201712.html
17 24 0.02% 25 0.00% /inside.asp
18 21 0.01% 1746 0.16% /Webalizer/usage_201709.html
19 15 0.01% 719 0.07% /Webalizer/usage_201405.html
20 15 0.01% 1430 0.13% /Webalizer/usage_201802.html
21 15 0.01% 963 0.09% /webalizer/usage_201702.html
22 13 0.01% 1205 0.11% /Webalizer/usage_201701.html
23 12 0.01% 619 0.06% /Webalizer/usage_201609.html
24 12 0.01% 838 0.08% /Webalizer/usage_201710.html
25 12 0.01% 1226 0.11% /webalizer/usage_201808.html
26 11 0.01% 603 0.06% /Webalizer/usage_201804.html
27 11 0.01% 7 0.00% /gbok.htm
28 11 0.01% 9 0.00% /start.htm
29 8 0.01% 561 0.05% /Webalizer/usage_201803.html
30 7 0.00% 292 0.03% /Webalizer/usage_200802.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 5964 3.86% 219133 20.35% /webalizer/usage_201811.html
2 2787 1.80% 179512 16.67% /webalizer/usage_201809.html
3 100201 64.79% 130611 12.13% /
4 14590 9.43% 97788 9.08% /Webalizer/
5 24617 15.92% 89502 8.31% /webalizer/
6 670 0.43% 81674 7.58% /Webalizer/usage_201409.html
7 1029 0.67% 81144 7.54% /webalizer/usage_201902.html
8 443 0.29% 55541 5.16% /Webalizer/usage_201506.html
9 440 0.28% 45041 4.18% /Webalizer/usage_201902.html
10 701 0.45% 30837 2.86% /webalizer/usage_201901.html

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 14590 9.43% 2820 25.35% /Webalizer/
2 24617 15.92% 1677 15.08% /webalizer/
3 100201 64.79% 1241 11.16% /
4 2787 1.80% 1024 9.21% /webalizer/usage_201809.html
5 1029 0.67% 915 8.23% /webalizer/usage_201902.html
6 5964 3.86% 679 6.10% /webalizer/usage_201811.html
7 701 0.45% 667 6.00% /webalizer/usage_201901.html
8 670 0.43% 646 5.81% /Webalizer/usage_201409.html
9 440 0.28% 378 3.40% /Webalizer/usage_201902.html
10 443 0.29% 294 2.64% /Webalizer/usage_201506.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 14590 9.43% 3297 29.64% /Webalizer/
2 100201 64.79% 1267 11.39% /
3 24617 15.92% 1204 10.82% /webalizer/
4 2787 1.80% 1024 9.21% /webalizer/usage_201809.html
5 1029 0.67% 931 8.37% /webalizer/usage_201902.html
6 5964 3.86% 679 6.10% /webalizer/usage_201811.html
7 701 0.45% 667 6.00% /webalizer/usage_201901.html
8 670 0.43% 646 5.81% /Webalizer/usage_201409.html
9 440 0.28% 352 3.16% /Webalizer/usage_201902.html
10 443 0.29% 294 2.64% /Webalizer/usage_201506.html

Top 30 of 6011 Total Sites
# Hits Files KBytes Visits Hostname
1 94500 61.10% 94500 61.32% 122069 11.34% 2 0.02% ns3080373.ip-217-182-203.eu
2 5664 3.66% 5664 3.68% 15446 1.43% 5 0.04% 46-118-159-230.broadband.kyivstar.net
3 4205 2.72% 4205 2.73% 164114 15.24% 93 0.83% host-176-36-21-189.la.net.ua
4 4144 2.68% 4144 2.69% 11542 1.07% 1 0.01% 46-119-124-90.broadband.kyivstar.net
5 3330 2.15% 3330 2.16% 34702 3.22% 22 0.20% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 3148 2.04% 3148 2.04% 16992 1.58% 250 2.24% vm285692.had.su
7 2944 1.90% 2944 1.91% 8029 0.75% 1 0.01% 46-119-114-123.broadband.kyivstar.net
8 2488 1.61% 2488 1.61% 6768 0.63% 1 0.01% 46-119-123-234.broadband.kyivstar.net
9 2380 1.54% 2380 1.54% 6391 0.59% 1 0.01% 46-118-112-56.broadband.kyivstar.net
10 2160 1.40% 2160 1.40% 5783 0.54% 1 0.01% 178-137-90-30.broadband.kyivstar.net
11 2028 1.31% 2028 1.32% 2845 0.26% 13 0.12% 31.181.135.186
12 1758 1.14% 1758 1.14% 55219 5.13% 586 5.25% passagewaily-patent.volia.net
13 1275 0.82% 1275 0.83% 1427 0.13% 8 0.07% 31.181.33.8
14 1093 0.71% 1093 0.71% 8410 0.78% 4 0.04% 109.122.49.90
15 990 0.64% 990 0.64% 2307 0.21% 161 1.44% 92.181.65.77
16 876 0.57% 876 0.57% 55673 5.17% 292 2.62% 134.119.182.126
17 678 0.44% 678 0.44% 708 0.07% 5 0.04% 5.138.130.57
18 470 0.30% 470 0.30% 1818 0.17% 108 0.97% 89.22.179.21
19 442 0.29% 442 0.29% 4614 0.43% 2 0.02% 109.122.51.24
20 320 0.21% 320 0.21% 325 0.03% 7 0.06% 178.34.13.91
21 300 0.19% 300 0.19% 1067 0.10% 12 0.11% 92.221.forpsi.net
22 224 0.14% 195 0.13% 2621 0.24% 6 0.05% ninja-crawler36.webmeup.com
23 149 0.10% 149 0.10% 746 0.07% 8 0.07% 5.35.7.47
24 144 0.09% 144 0.09% 543 0.05% 1 0.01% 185.210.216.219
25 100 0.06% 100 0.06% 276 0.03% 13 0.12% 92.181.108.60
26 94 0.06% 19 0.01% 479 0.04% 22 0.20% 37-9-113-174.spider.yandex.com
27 89 0.06% 89 0.06% 4350 0.40% 10 0.09% 50-232-162-46-static.hfc.comcastbusiness.net
28 80 0.05% 76 0.05% 4462 0.41% 7 0.06% 178.163.108.210
29 66 0.04% 66 0.04% 66 0.01% 2 0.02% 31.181.185.97
30 64 0.04% 64 0.04% 4106 0.38% 52 0.47% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr

Top 10 of 6011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4205 2.72% 4205 2.73% 164114 15.24% 93 0.83% host-176-36-21-189.la.net.ua
2 94500 61.10% 94500 61.32% 122069 11.34% 2 0.02% ns3080373.ip-217-182-203.eu
3 876 0.57% 876 0.57% 55673 5.17% 292 2.62% 134.119.182.126
4 1758 1.14% 1758 1.14% 55219 5.13% 586 5.25% passagewaily-patent.volia.net
5 3330 2.15% 3330 2.16% 34702 3.22% 22 0.20% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 3148 2.04% 3148 2.04% 16992 1.58% 250 2.24% vm285692.had.su
7 5664 3.66% 5664 3.68% 15446 1.43% 5 0.04% 46-118-159-230.broadband.kyivstar.net
8 4144 2.68% 4144 2.69% 11542 1.07% 1 0.01% 46-119-124-90.broadband.kyivstar.net
9 1093 0.71% 1093 0.71% 8410 0.78% 4 0.04% 109.122.49.90
10 2944 1.90% 2944 1.91% 8029 0.75% 1 0.01% 46-119-114-123.broadband.kyivstar.net

Top 30 of 1943 Total Referrers
# Hits Referrer
1 3100 2.00% http://2012-drakon.ru/
2 3100 2.00% http://afuxijha.ru/
3 3100 2.00% http://akolyfun.ru/
4 3100 2.00% http://amurutro.ru/
5 3100 2.00% http://chudna.ru/
6 3100 2.00% http://evamazai.ru/
7 3100 2.00% http://faircg.ru/
8 3100 2.00% http://gamesnice.ru/
9 3100 2.00% http://gameteam.ru/
10 3100 2.00% http://gerales.ru/
11 3100 2.00% http://jusonline.ru/
12 3100 2.00% http://lubyanka007.ru/
13 3100 2.00% http://med-i.ru/
14 3100 2.00% http://missnarcisse.ru/
15 3100 2.00% http://myimperia.ru/
16 3100 2.00% http://novosel-msk.ru/
17 3100 2.00% http://odin-agent.ru/
18 3100 2.00% http://salon-cherish.ru/
19 3100 2.00% http://samarauber.ru/
20 3100 2.00% http://solenba.ru/
21 3100 2.00% http://spletnius.ru/
22 3100 2.00% http://sporiks.ru/
23 3100 2.00% http://timekids-gps.ru/
24 3100 2.00% http://topsolidno.ru/
25 3100 2.00% http://tropikanka74.ru/
26 3100 2.00% http://ugmashholding.ru/
27 3100 2.00% http://v2013.ru/
28 3100 2.00% http://yanamk.ru/
29 3099 2.00% http://2015-god-kozy.ru/
30 3088 2.00% http://nb-yanao.ru/

Top 15 of 276 Total User Agents
# Hits User Agent
1 104752 67.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4607 2.98% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 3589 2.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 3515 2.27% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 1969 1.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 1500 0.97% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
7 1485 0.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
8 1049 0.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 532 0.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
10 522 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
11 522 0.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 520 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 515 0.33% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
14 514 0.33% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+YaBrowser/15.2.2214.3645+Safari/537.36
15 508 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36

Usage by Country for February 2019

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 112015 72.42% 111913 72.62% 473244 43.95% Unresolved/Unknown
2 23256 15.04% 23237 15.08% 157900 14.66% Network
3 4300 2.78% 4300 2.79% 166021 15.42% Ukraine
4 4186 2.71% 3813 2.47% 70874 6.58% US Commercial
5 4066 2.63% 4065 2.64% 57422 5.33% Russian Federation
6 3157 2.04% 3157 2.05% 17084 1.59% USSR (former)
7 889 0.57% 889 0.58% 36978 3.43% Brazil
8 313 0.20% 284 0.18% 19055 1.77% Germany
9 282 0.18% 282 0.18% 10623 0.99% Indonesia
10 171 0.11% 171 0.11% 5821 0.54% Poland
11 133 0.09% 127 0.08% 2351 0.22% India
12 126 0.08% 126 0.08% 5137 0.48% Italy
13 99 0.06% 99 0.06% 3256 0.30% Colombia
14 89 0.06% 89 0.06% 2437 0.23% Czech Republic
15 87 0.06% 87 0.06% 3381 0.31% Argentina
16 86 0.06% 86 0.06% 4603 0.43% France
17 76 0.05% 76 0.05% 1379 0.13% Viet Nam
18 73 0.05% 73 0.05% 2904 0.27% Malaysia
19 63 0.04% 38 0.02% 2394 0.22% Iran
20 58 0.04% 58 0.04% 1256 0.12% Mexico
21 58 0.04% 58 0.04% 1402 0.13% South Africa
22 54 0.03% 54 0.04% 1094 0.10% Japan
23 53 0.03% 53 0.03% 1041 0.10% Thailand
24 52 0.03% 52 0.03% 909 0.08% United Kingdom
25 48 0.03% 48 0.03% 1604 0.15% Turkey
26 45 0.03% 45 0.03% 1031 0.10% Romania
27 42 0.03% 42 0.03% 487 0.05% Austria
28 42 0.03% 42 0.03% 1353 0.13% Cambodia
29 37 0.02% 37 0.02% 1041 0.10% Greece
30 35 0.02% 35 0.02% 1988 0.18% Non-Profit Organization


Generated by Webalizer Version 2.01