Usage Statistics for teknik04.teampg.se

Summary Period: January 2019
Generated 01-Feb-2019 02:22 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 113618
Total Files 112609
Total Pages 111869
Total Visits 9729
Total KBytes 709341
Total Unique Sites 4241
Total Unique URLs 273
Total Unique Referrers 1544
Total Unique User Agents 247
. Avg Max
Hits per Hour 152 3145
Hits per Day 3665 7947
Files per Day 3632 7919
Pages per Day 3608 7870
Visits per Day 313 1930
KBytes per Day 22882 68653
Hits by Response Code
Undefined response code 13
Code 200 - OK 112609
Code 301 - Moved Permanently 8
Code 304 - Not Modified 408
Code 404 - Not Found 579
Code 412 - Precondition Failed 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 407 0.36% 384 0.34% 325 0.29% 94 0.97% 72 1.70% 16405 2.31%
2 380 0.33% 356 0.32% 359 0.32% 113 1.16% 89 2.10% 11380 1.60%
3 424 0.37% 393 0.35% 384 0.34% 80 0.82% 45 1.06% 8174 1.15%
4 480 0.42% 453 0.40% 401 0.36% 196 2.01% 159 3.75% 14476 2.04%
5 478 0.42% 444 0.39% 440 0.39% 305 3.13% 259 6.11% 11488 1.62%
6 528 0.46% 503 0.45% 503 0.45% 327 3.36% 280 6.60% 9541 1.35%
7 601 0.53% 563 0.50% 510 0.46% 74 0.76% 37 0.87% 13538 1.91%
8 356 0.31% 346 0.31% 302 0.27% 129 1.33% 66 1.56% 12315 1.74%
9 3538 3.11% 3506 3.11% 3456 3.09% 107 1.10% 62 1.46% 19142 2.70%
10 5152 4.53% 5128 4.55% 5128 4.58% 137 1.41% 89 2.10% 16165 2.28%
11 6227 5.48% 6215 5.52% 6161 5.51% 146 1.50% 108 2.55% 19529 2.75%
12 5546 4.88% 5517 4.90% 5463 4.88% 132 1.36% 95 2.24% 17956 2.53%
13 5194 4.57% 5176 4.60% 5123 4.58% 414 4.26% 321 7.57% 19708 2.78%
14 4592 4.04% 4580 4.07% 4572 4.09% 167 1.72% 131 3.09% 15655 2.21%
15 4732 4.16% 4721 4.19% 4675 4.18% 124 1.27% 91 2.15% 21147 2.98%
16 6533 5.75% 6507 5.78% 6461 5.78% 335 3.44% 272 6.41% 28872 4.07%
17 4984 4.39% 4953 4.40% 4908 4.39% 197 2.02% 122 2.88% 24271 3.42%
18 4936 4.34% 4919 4.37% 4858 4.34% 135 1.39% 107 2.52% 23275 3.28%
19 7947 6.99% 7919 7.03% 7870 7.04% 184 1.89% 155 3.65% 28986 4.09%
20 5385 4.74% 5354 4.75% 5310 4.75% 367 3.77% 309 7.29% 23783 3.35%
21 4788 4.21% 4758 4.23% 4706 4.21% 282 2.90% 159 3.75% 23508 3.31%
22 5086 4.48% 5066 4.50% 5016 4.48% 340 3.49% 192 4.53% 33833 4.77%
23 4880 4.30% 4862 4.32% 4813 4.30% 227 2.33% 147 3.47% 21888 3.09%
24 7423 6.53% 7407 6.58% 7366 6.58% 302 3.10% 219 5.16% 25035 3.53%
25 6444 5.67% 6415 5.70% 6408 5.73% 195 2.00% 151 3.56% 21343 3.01%
26 6162 5.42% 6146 5.46% 6145 5.49% 214 2.20% 185 4.36% 19542 2.75%
27 1753 1.54% 1734 1.54% 1735 1.55% 343 3.53% 302 7.12% 17578 2.48%
28 869 0.76% 840 0.75% 803 0.72% 429 4.41% 299 7.05% 24437 3.45%
29 851 0.75% 816 0.72% 777 0.69% 459 4.72% 335 7.90% 30608 4.31%
30 4850 4.27% 4774 4.24% 4816 4.31% 1930 19.84% 1419 33.46% 67111 9.46%
31 2092 1.84% 1854 1.65% 2075 1.85% 1318 13.55% 625 14.74% 68653 9.68%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4385 3.86% 140 4351 3.86% 139 4320 3.86% 909 28176 3.97%
1 143 4456 3.92% 142 4403 3.91% 141 4378 3.91% 931 28848 4.07%
2 147 4567 4.02% 146 4535 4.03% 145 4505 4.03% 870 26961 3.80%
3 138 4306 3.79% 137 4263 3.79% 136 4224 3.78% 859 26634 3.75%
4 141 4396 3.87% 140 4348 3.86% 139 4319 3.86% 877 27186 3.83%
5 129 4002 3.52% 128 3970 3.53% 126 3931 3.51% 778 24124 3.40%
6 128 3996 3.52% 127 3962 3.52% 126 3924 3.51% 850 26353 3.72%
7 177 5508 4.85% 176 5465 4.85% 175 5432 4.86% 865 26807 3.78%
8 164 5095 4.48% 163 5066 4.50% 162 5023 4.49% 920 28534 4.02%
9 192 5957 5.24% 190 5917 5.25% 189 5879 5.26% 1255 38905 5.48%
10 132 4110 3.62% 131 4069 3.61% 129 4026 3.60% 988 30642 4.32%
11 232 7211 6.35% 231 7176 6.37% 229 7129 6.37% 1197 37122 5.23%
12 142 4406 3.88% 139 4318 3.83% 138 4297 3.84% 984 30503 4.30%
13 144 4482 3.94% 142 4429 3.93% 142 4406 3.94% 952 29508 4.16%
14 142 4417 3.89% 140 4353 3.87% 139 4338 3.88% 919 28504 4.02%
15 141 4375 3.85% 140 4341 3.85% 138 4305 3.85% 976 30266 4.27%
16 141 4397 3.87% 141 4371 3.88% 139 4334 3.87% 905 28066 3.96%
17 152 4727 4.16% 151 4699 4.17% 150 4662 4.17% 889 27544 3.88%
18 151 4699 4.14% 149 4630 4.11% 149 4624 4.13% 917 28431 4.01%
19 175 5440 4.79% 173 5387 4.78% 173 5376 4.81% 1109 34370 4.85%
20 167 5193 4.57% 166 5159 4.58% 165 5131 4.59% 963 29848 4.21%
21 144 4493 3.95% 144 4467 3.97% 142 4429 3.96% 992 30751 4.34%
22 148 4591 4.04% 146 4552 4.04% 145 4521 4.04% 1050 32561 4.59%
23 142 4409 3.88% 141 4378 3.89% 140 4356 3.89% 926 28695 4.05%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 89467 78.74% 119127 16.79% /
2 12707 11.18% 91000 12.83% /Webalizer/
3 2690 2.37% 109107 15.38% /webalizer/usage_201901.html
4 1780 1.57% 83758 11.81% /Webalizer/usage_201901.html
5 1288 1.13% 8702 1.23% /webalizer/
6 1129 0.99% 1112 0.16% /manage_login.asp
7 1037 0.91% 130015 18.33% /Webalizer/usage_201506.html
8 539 0.47% 65905 9.29% /Webalizer/usage_201409.html
9 324 0.29% 8542 1.20% /webalizer/usage_201811.html
10 182 0.16% 6582 0.93% /Webalizer/usage_201712.html
11 179 0.16% 18935 2.67% /webalizer/usage_201809.html
12 175 0.15% 7176 1.01% /webalizer/usage_201712.html
13 158 0.14% 4533 0.64% /Webalizer/usage_201812.html
14 157 0.14% 4358 0.61% /webalizer/usage_201812.html
15 72 0.06% 7906 1.11% /Webalizer/usage_201802.html
16 36 0.03% 4076 0.57% /webalizer/usage_201810.html
17 25 0.02% 23 0.00% /inside.asp
18 21 0.02% 1527 0.22% /Webalizer/usage_201701.html
19 15 0.01% 872 0.12% /webalizer/usage_201808.html
20 13 0.01% 776 0.11% /webalizer/usage_201702.html
21 12 0.01% 275 0.04% /Webalizer/usage_201405.html
22 11 0.01% 10 0.00% /start.htm
23 9 0.01% 449 0.06% /Webalizer/usage_201402.html
24 9 0.01% 355 0.05% /Webalizer/usage_201811.html
25 9 0.01% 583 0.08% /webalizer/usage_201507.html
26 8 0.01% 321 0.05% /Webalizer/usage_201401.html
27 8 0.01% 334 0.05% /Webalizer/usage_201403.html
28 8 0.01% 126 0.02% /Webalizer/usage_201809.html
29 8 0.01% 5 0.00% /gbok.htm
30 8 0.01% 410 0.06% /webalizer/usage_201304.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 1037 0.91% 130015 18.33% /Webalizer/usage_201506.html
2 89467 78.74% 119127 16.79% /
3 2690 2.37% 109107 15.38% /webalizer/usage_201901.html
4 12707 11.18% 91000 12.83% /Webalizer/
5 1780 1.57% 83758 11.81% /Webalizer/usage_201901.html
6 539 0.47% 65905 9.29% /Webalizer/usage_201409.html
7 179 0.16% 18935 2.67% /webalizer/usage_201809.html
8 1288 1.13% 8702 1.23% /webalizer/
9 324 0.29% 8542 1.20% /webalizer/usage_201811.html
10 72 0.06% 7906 1.11% /Webalizer/usage_201802.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 12707 11.18% 2168 22.34% /Webalizer/
2 2690 2.37% 2075 21.38% /webalizer/usage_201901.html
3 1780 1.57% 1466 15.11% /Webalizer/usage_201901.html
4 1288 1.13% 1022 10.53% /webalizer/
5 89467 78.74% 936 9.64% /
6 539 0.47% 527 5.43% /Webalizer/usage_201409.html
7 179 0.16% 176 1.81% /webalizer/usage_201809.html
8 182 0.16% 168 1.73% /Webalizer/usage_201712.html
9 175 0.15% 168 1.73% /webalizer/usage_201712.html
10 157 0.14% 148 1.52% /webalizer/usage_201812.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 12707 11.18% 2213 22.93% /Webalizer/
2 2690 2.37% 2022 20.95% /webalizer/usage_201901.html
3 1780 1.57% 1461 15.14% /Webalizer/usage_201901.html
4 1288 1.13% 980 10.15% /webalizer/
5 89467 78.74% 936 9.70% /
6 539 0.47% 526 5.45% /Webalizer/usage_201409.html
7 179 0.16% 176 1.82% /webalizer/usage_201809.html
8 182 0.16% 168 1.74% /Webalizer/usage_201712.html
9 175 0.15% 159 1.65% /webalizer/usage_201712.html
10 157 0.14% 155 1.61% /webalizer/usage_201812.html

Top 30 of 4241 Total Sites
# Hits Files KBytes Visits Hostname
1 79870 70.30% 79870 70.93% 103242 14.55% 1 0.01% ns3080373.ip-217-182-203.eu
2 3550 3.12% 3550 3.15% 36987 5.21% 5 0.05% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3300 2.90% 3300 2.93% 17899 2.52% 267 2.74% vm285692.had.su
4 2060 1.81% 2060 1.83% 130921 18.46% 136 1.40% 134.119.182.126
5 2010 1.77% 2010 1.78% 1935 0.27% 9 0.09% 5.138.238.23
6 534 0.47% 534 0.47% 1450 0.20% 1 0.01% 82.209.12.102
7 517 0.46% 517 0.46% 5393 0.76% 6 0.06% 176x214x124x37.static-business.volgograd.ertelecom.ru
8 442 0.39% 386 0.34% 5164 0.73% 12 0.12% ninja-crawler36.webmeup.com
9 435 0.38% 189 0.17% 23152 3.26% 137 1.41% 216.244.66.229
10 309 0.27% 309 0.27% 627 0.09% 57 0.59% 145-69-149-89.globnet.md
11 303 0.27% 303 0.27% 7884 1.11% 101 1.04% passagewaily-patent.volia.net
12 277 0.24% 277 0.25% 358 0.05% 1 0.01% ns3054841.ip-37-59-32.eu
13 243 0.21% 243 0.22% 238 0.03% 1 0.01% 37.78.54.146
14 222 0.20% 222 0.20% 2297 0.32% 63 0.65% 77.232.163.181
15 199 0.18% 199 0.18% 540 0.08% 1 0.01% 213.215.152.222
16 188 0.17% 188 0.17% 239 0.03% 1 0.01% 79.101.45.178
17 175 0.15% 175 0.16% 475 0.07% 1 0.01% vmi164364.contaboserver.net
18 164 0.14% 164 0.15% 445 0.06% 1 0.01% 11-190-172-163.rev.cloud.scaleway.com
19 161 0.14% 161 0.14% 205 0.03% 1 0.01% 93.75.142.14
20 160 0.14% 160 0.14% 402 0.06% 23 0.24% 92.181.108.60
21 150 0.13% 150 0.13% 3856 0.54% 73 0.75% cgw-211-24-105-86.bbrtl.time.net.my
22 145 0.13% 145 0.13% 394 0.06% 2 0.02% ns331469.ip-37-187-121.eu
23 140 0.12% 140 0.12% 178 0.03% 1 0.01% 89.39.108.202.polineo.pl
24 137 0.12% 137 0.12% 174 0.02% 1 0.01% host-212-72-159-22.customer.magticom.ge
25 133 0.12% 133 0.12% 4104 0.58% 70 0.72% 129-205-161-80.dynamic.macrolan.co.za
26 125 0.11% 125 0.11% 159 0.02% 1 0.01% host-5-58-200-229.la.net.ua
27 123 0.11% 123 0.11% 448 0.06% 40 0.41% 128-72-108-121.broadband.corbina.ru
28 121 0.11% 120 0.11% 1838 0.26% 1 0.01% 107.150.59.98
29 119 0.10% 119 0.11% 151 0.02% 1 0.01% 46.55.161.175
30 116 0.10% 116 0.10% 148 0.02% 1 0.01% 78-195-134-95.pool.ukrtel.net

Top 10 of 4241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2060 1.81% 2060 1.83% 130921 18.46% 136 1.40% 134.119.182.126
2 79870 70.30% 79870 70.93% 103242 14.55% 1 0.01% ns3080373.ip-217-182-203.eu
3 3550 3.12% 3550 3.15% 36987 5.21% 5 0.05% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 435 0.38% 189 0.17% 23152 3.26% 137 1.41% 216.244.66.229
5 3300 2.90% 3300 2.93% 17899 2.52% 267 2.74% vm285692.had.su
6 303 0.27% 303 0.27% 7884 1.11% 101 1.04% passagewaily-patent.volia.net
7 48 0.04% 48 0.04% 5877 0.83% 48 0.49% static.23.100.216.95.clients.your-server.de
8 517 0.46% 517 0.46% 5393 0.76% 6 0.06% 176x214x124x37.static-business.volgograd.ertelecom.ru
9 442 0.39% 386 0.34% 5164 0.73% 12 0.12% ninja-crawler36.webmeup.com
10 133 0.12% 133 0.12% 4104 0.58% 70 0.72% 129-205-161-80.dynamic.macrolan.co.za

Top 30 of 1544 Total Referrers
# Hits Referrer
1 4000 3.52% http://bolun.ru/
2 4000 3.52% http://factorius.ru/
3 4000 3.52% http://gadalkin.com/
4 4000 3.52% http://gsm-csb.ru/
5 4000 3.52% http://i-no.ru/
6 3999 3.52% http://newsdnya.ru/
7 3999 3.52% http://nwa-business.ru/
8 3998 3.52% http://lock-omsk.ru/
9 3997 3.52% http://sexiexpert.ru/
10 3890 3.42% http://pmpackaging.ru/
11 3281 2.89% http://netgate.kiev.ua/
12 2000 1.76% http://akubookapa.ru/
13 2000 1.76% http://ap7.ru/
14 2000 1.76% http://e7e8.ru/
15 2000 1.76% http://gsstorebest.ru/
16 2000 1.76% http://jampo.com.ua/
17 2000 1.76% http://jdmtsk.ru/
18 2000 1.76% http://juvelir2.ru/
19 2000 1.76% http://muzhzdrav.ru/
20 2000 1.76% http://paralleleventsm10.ru/
21 2000 1.76% http://sosedi2015.ru/
22 2000 1.76% http://strojmusor.ru/
23 2000 1.76% http://stuffed.ru/
24 2000 1.76% http://supdnya.ru/
25 2000 1.76% http://variworld.ru/
26 2000 1.76% http://voenkinoruss.ru/
27 1999 1.76% http://novinki-tiande.ru/
28 1998 1.76% http://sup-idea.com/
29 1997 1.76% http://cosprof.ru/
30 1997 1.76% http://remontidekor.ru/

Top 15 of 247 Total User Agents
# Hits User Agent
1 89959 79.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 435 0.38% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
3 432 0.38% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 408 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
5 395 0.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 388 0.34% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 388 0.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
8 387 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 369 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 367 0.32% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 363 0.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 362 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
13 360 0.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 359 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
15 358 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54

Usage by Country for January 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 95161 83.76% 94774 84.16% 471853 66.52% Unresolved/Unknown
2 5137 4.52% 5127 4.55% 53372 7.52% Russian Federation
3 3304 2.91% 3304 2.93% 18036 2.54% USSR (former)
4 2873 2.53% 2584 2.29% 37970 5.35% US Commercial
5 1773 1.56% 1729 1.54% 28734 4.05% Network
6 714 0.63% 713 0.63% 18300 2.58% Brazil
7 402 0.35% 402 0.36% 13170 1.86% Indonesia
8 401 0.35% 401 0.36% 2615 0.37% Moldova
9 399 0.35% 204 0.18% 1965 0.28% Iran
10 371 0.33% 288 0.26% 16232 2.29% Germany
11 280 0.25% 280 0.25% 2077 0.29% Poland
12 257 0.23% 257 0.23% 2709 0.38% Japan
13 226 0.20% 226 0.20% 3284 0.46% Ukraine
14 195 0.17% 195 0.17% 4762 0.67% Malaysia
15 169 0.15% 169 0.15% 4938 0.70% South Africa
16 154 0.14% 154 0.14% 323 0.05% Georgia
17 152 0.13% 152 0.13% 3428 0.48% Colombia
18 129 0.11% 129 0.11% 1444 0.20% Nepal
19 129 0.11% 129 0.11% 250 0.04% United Kingdom
20 106 0.09% 106 0.09% 525 0.07% Bulgaria
21 97 0.09% 97 0.09% 885 0.12% Thailand
22 81 0.07% 81 0.07% 1196 0.17% Pakistan
23 77 0.07% 77 0.07% 1042 0.15% India
24 74 0.07% 74 0.07% 643 0.09% Lithuania
25 65 0.06% 65 0.06% 305 0.04% Estonia
26 65 0.06% 65 0.06% 1131 0.16% Viet Nam
27 64 0.06% 64 0.06% 2622 0.37% Argentina
28 54 0.05% 54 0.05% 480 0.07% Italy
29 50 0.04% 50 0.04% 843 0.12% Ecuador
30 47 0.04% 47 0.04% 1446 0.20% Hungary


Generated by Webalizer Version 2.01