Usage Statistics for teknik04.teampg.se

Summary Period: Last 12 Months
Generated 19-Jun-2019 03:13 Romance Daylight Time

Usage summary for teknik04.teampg.se

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2019 5517 5479 5441 415 3952 661886 7902 103384 104113 104823
May 2019 5454 5434 5413 487 7819 1311247 15120 167817 168467 169096
Apr 2019 4757 4735 4733 259 4232 1277024 7783 142009 142069 142710
Mar 2019 5178 5154 5156 341 5770 1303621 10599 159860 159780 160530
Feb 2019 5523 5503 5449 398 6011 1076827 11160 152590 154109 154665
Jan 2019 3665 3632 3608 313 4241 709341 9729 111869 112609 113618
Dec 2018 4633 4618 4605 118 1719 546690 3669 142764 143168 143639
Nov 2018 6630 6620 6597 258 4319 581758 7754 197917 198621 198910
Oct 2018 7161 7144 7149 359 7337 678929 11149 221625 221468 222005
Sep 2018 2183 2161 2168 1159 18072 601296 34787 65065 64853 65510
Aug 2018 446 441 439 163 1417 254455 5059 13623 13671 13848
Jul 2018 439 426 430 125 1038 280671 3879 13347 13226 13613
Totals 9283745 128590 1491870 1496154 1502967


Generated by Webalizer Version 2.01