Usage Statistics for teknik04.teampg.se

Summary Period: December 2018
Generated 01-Jan-2019 02:13 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 143639
Total Files 143168
Total Pages 142764
Total Visits 3669
Total KBytes 546690
Total Unique Sites 1719
Total Unique URLs 234
Total Unique Referrers 1762
Total Unique User Agents 242
. Avg Max
Hits per Hour 193 2064
Hits per Day 4633 6971
Files per Day 4618 6950
Pages per Day 4605 6949
Visits per Day 118 666
KBytes per Day 17635 26821
Hits by Response Code
Undefined response code 22
Code 200 - OK 143168
Code 301 - Moved Permanently 3
Code 304 - Not Modified 33
Code 404 - Not Found 413

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 6596 4.59% 6572 4.59% 6571 4.60% 107 2.92% 62 3.61% 20932 3.83%
2 6553 4.56% 6535 4.56% 6515 4.56% 149 4.06% 81 4.71% 24799 4.54%
3 6569 4.57% 6559 4.58% 6509 4.56% 205 5.59% 102 5.93% 26821 4.91%
4 5002 3.48% 4984 3.48% 4966 3.48% 196 5.34% 77 4.48% 22197 4.06%
5 4866 3.39% 4856 3.39% 4861 3.40% 135 3.68% 74 4.30% 18579 3.40%
6 5054 3.52% 5040 3.52% 5047 3.54% 155 4.22% 85 4.94% 21218 3.88%
7 4868 3.39% 4834 3.38% 4841 3.39% 123 3.35% 71 4.13% 15230 2.79%
8 4638 3.23% 4628 3.23% 4628 3.24% 128 3.49% 76 4.42% 12098 2.21%
9 4853 3.38% 4840 3.38% 4839 3.39% 118 3.22% 61 3.55% 22033 4.03%
10 5193 3.62% 5184 3.62% 5183 3.63% 94 2.56% 50 2.91% 26283 4.81%
11 5009 3.49% 5001 3.49% 5004 3.51% 97 2.64% 39 2.27% 17971 3.29%
12 4961 3.45% 4944 3.45% 4943 3.46% 131 3.57% 82 4.77% 17404 3.18%
13 6971 4.85% 6950 4.85% 6949 4.87% 224 6.11% 177 10.30% 17770 3.25%
14 3034 2.11% 3018 2.11% 3015 2.11% 102 2.78% 63 3.66% 15328 2.80%
15 1767 1.23% 1758 1.23% 1734 1.21% 666 18.15% 642 37.35% 14692 2.69%
16 559 0.39% 554 0.39% 514 0.36% 71 1.94% 50 2.91% 9474 1.73%
17 2625 1.83% 2620 1.83% 2619 1.83% 48 1.31% 33 1.92% 8694 1.59%
18 4712 3.28% 4705 3.29% 4702 3.29% 46 1.25% 32 1.86% 12858 2.35%
19 4792 3.34% 4786 3.34% 4785 3.35% 54 1.47% 36 2.09% 13152 2.41%
20 5156 3.59% 5141 3.59% 5144 3.60% 93 2.53% 61 3.55% 16443 3.01%
21 5185 3.61% 5171 3.61% 5173 3.62% 80 2.18% 49 2.85% 16063 2.94%
22 4793 3.34% 4787 3.34% 4786 3.35% 37 1.01% 19 1.11% 10629 1.94%
23 4720 3.29% 4702 3.28% 4700 3.29% 64 1.74% 41 2.39% 10465 1.91%
24 4882 3.40% 4867 3.40% 4823 3.38% 66 1.80% 29 1.69% 18384 3.36%
25 5121 3.57% 5108 3.57% 5049 3.54% 58 1.58% 38 2.21% 24750 4.53%
26 4800 3.34% 4784 3.34% 4733 3.32% 40 1.09% 36 2.09% 23348 4.27%
27 4703 3.27% 4681 3.27% 4682 3.28% 79 2.15% 56 3.26% 13582 2.48%
28 4594 3.20% 4566 3.19% 4569 3.20% 106 2.89% 67 3.90% 19538 3.57%
29 4518 3.15% 4486 3.13% 4484 3.14% 73 1.99% 60 3.49% 15263 2.79%
30 4595 3.20% 4579 3.20% 4522 3.17% 60 1.64% 48 2.79% 18945 3.47%
31 1950 1.36% 1928 1.35% 1874 1.31% 135 3.68% 106 6.17% 21747 3.98%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6109 4.25% 196 6092 4.26% 195 6073 4.25% 789 24457 4.47%
1 190 5913 4.12% 190 5894 4.12% 189 5885 4.12% 688 21325 3.90%
2 194 6028 4.20% 193 6012 4.20% 193 5996 4.20% 722 22369 4.09%
3 197 6109 4.25% 196 6079 4.25% 195 6067 4.25% 819 25384 4.64%
4 194 6018 4.19% 193 6000 4.19% 192 5980 4.19% 810 25101 4.59%
5 188 5842 4.07% 188 5837 4.08% 187 5820 4.08% 712 22063 4.04%
6 198 6165 4.29% 198 6140 4.29% 197 6117 4.28% 848 26300 4.81%
7 186 5790 4.03% 185 5759 4.02% 185 5746 4.02% 713 22107 4.04%
8 188 5849 4.07% 187 5826 4.07% 187 5812 4.07% 803 24895 4.55%
9 182 5645 3.93% 181 5634 3.94% 181 5614 3.93% 638 19777 3.62%
10 190 5916 4.12% 190 5892 4.12% 189 5873 4.11% 746 23135 4.23%
11 222 6895 4.80% 221 6871 4.80% 221 6853 4.80% 797 24711 4.52%
12 185 5738 3.99% 183 5703 3.98% 183 5687 3.98% 688 21338 3.90%
13 190 5910 4.11% 190 5898 4.12% 189 5878 4.12% 692 21438 3.92%
14 189 5879 4.09% 189 5860 4.09% 188 5842 4.09% 724 22430 4.10%
15 188 5834 4.06% 187 5812 4.06% 186 5795 4.06% 716 22190 4.06%
16 190 5905 4.11% 189 5889 4.11% 189 5876 4.12% 717 22239 4.07%
17 246 7638 5.32% 245 7625 5.33% 245 7607 5.33% 798 24733 4.52%
18 189 5880 4.09% 189 5859 4.09% 188 5835 4.09% 767 23771 4.35%
19 183 5674 3.95% 182 5656 3.95% 181 5634 3.95% 708 21935 4.01%
20 188 5844 4.07% 187 5810 4.06% 187 5802 4.06% 701 21740 3.98%
21 183 5697 3.97% 183 5679 3.97% 182 5668 3.97% 649 20114 3.68%
22 184 5722 3.98% 184 5709 3.99% 183 5692 3.99% 658 20411 3.73%
23 181 5639 3.93% 181 5632 3.93% 181 5612 3.93% 733 22728 4.16%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 126991 88.41% 165675 30.31% /
2 10180 7.09% 84547 15.47% /Webalizer/
3 2100 1.46% 67248 12.30% /webalizer/usage_201807.html
4 747 0.52% 44417 8.12% /webalizer/usage_201809.html
5 445 0.31% 53703 9.82% /Webalizer/usage_201506.html
6 442 0.31% 435 0.08% /manage_login.asp
7 420 0.29% 51488 9.42% /Webalizer/usage_201409.html
8 137 0.10% 16517 3.02% /webalizer/usage_201712.html
9 63 0.04% 6769 1.24% /Webalizer/usage_201802.html
10 51 0.04% 5606 1.03% /Webalizer/usage_201710.html
11 48 0.03% 4902 0.90% /Webalizer/usage_201711.html
12 46 0.03% 1002 0.18% /Webalizer/usage_201803.html
13 44 0.03% 704 0.13% /Webalizer/usage_201812.html
14 40 0.03% 3803 0.70% /Webalizer/usage_201712.html
15 39 0.03% 39 0.01% /inside.asp
16 37 0.03% 4091 0.75% /webalizer/usage_201810.html
17 24 0.02% 1270 0.23% /Webalizer/usage_201612.html
18 22 0.02% 1720 0.31% /Webalizer/usage_201701.html
19 20 0.01% 1016 0.19% /webalizer/usage_201612.html
20 17 0.01% 1387 0.25% /webalizer/usage_201702.html
21 14 0.01% 976 0.18% /webalizer/usage_201711.html
22 13 0.01% 325 0.06% /Webalizer/usage_200804.html
23 12 0.01% 482 0.09% /Webalizer/usage_201405.html
24 12 0.01% 10 0.00% /start.htm
25 11 0.01% 274 0.05% /Webalizer/usage_201806.html
26 11 0.01% 7 0.00% /gbok.htm
27 10 0.01% 41 0.01% /Webalizer/default.html
28 10 0.01% 206 0.04% /Webalizer/usage_200706.html
29 10 0.01% 148 0.03% /Webalizer/usage_201312.html
30 10 0.01% 142 0.03% /Webalizer/usage_201505.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 126991 88.41% 165675 30.31% /
2 10180 7.09% 84547 15.47% /Webalizer/
3 2100 1.46% 67248 12.30% /webalizer/usage_201807.html
4 445 0.31% 53703 9.82% /Webalizer/usage_201506.html
5 420 0.29% 51488 9.42% /Webalizer/usage_201409.html
6 747 0.52% 44417 8.12% /webalizer/usage_201809.html
7 137 0.10% 16517 3.02% /webalizer/usage_201712.html
8 63 0.04% 6769 1.24% /Webalizer/usage_201802.html
9 51 0.04% 5606 1.03% /Webalizer/usage_201710.html
10 48 0.03% 4902 0.90% /Webalizer/usage_201711.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 126991 88.41% 1131 31.05% /
2 10180 7.09% 819 22.49% /Webalizer/
3 420 0.29% 412 11.31% /Webalizer/usage_201409.html
4 747 0.52% 252 6.92% /webalizer/usage_201809.html
5 137 0.10% 127 3.49% /webalizer/usage_201712.html
6 445 0.31% 76 2.09% /Webalizer/usage_201506.html
7 51 0.04% 46 1.26% /Webalizer/usage_201710.html
8 48 0.03% 41 1.13% /Webalizer/usage_201711.html
9 40 0.03% 35 0.96% /Webalizer/usage_201712.html
10 37 0.03% 33 0.91% /webalizer/usage_201810.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 126991 88.41% 1127 31.17% /
2 10180 7.09% 815 22.54% /Webalizer/
3 420 0.29% 410 11.34% /Webalizer/usage_201409.html
4 747 0.52% 250 6.91% /webalizer/usage_201809.html
5 137 0.10% 98 2.71% /webalizer/usage_201712.html
6 445 0.31% 74 2.05% /Webalizer/usage_201506.html
7 51 0.04% 46 1.27% /Webalizer/usage_201710.html
8 48 0.03% 41 1.13% /Webalizer/usage_201711.html
9 44 0.03% 35 0.97% /Webalizer/usage_201812.html
10 40 0.03% 34 0.94% /Webalizer/usage_201712.html

Top 30 of 1719 Total Sites
# Hits Files KBytes Visits Hostname
1 123422 85.93% 123422 86.21% 159806 29.23% 2 0.05% ns3080373.ip-217-182-203.eu
2 4124 2.87% 4124 2.88% 41545 7.60% 3 0.08% 176-8-88-160.broadband.kyivstar.net
3 3297 2.30% 3297 2.30% 17727 3.24% 380 10.36% vm285692.had.su
4 1962 1.37% 1962 1.37% 61615 11.27% 18 0.49% passagewaily-patent.volia.net
5 1099 0.77% 1099 0.77% 11452 2.09% 2 0.05% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 840 0.58% 840 0.59% 53385 9.77% 67 1.83% 134.119.182.126
7 651 0.45% 651 0.45% 35132 6.43% 159 4.33% broadband-37.204-168-20.ip.moscow.rt.ru
8 647 0.45% 572 0.40% 7582 1.39% 15 0.41% ninja-crawler36.webmeup.com
9 398 0.28% 398 0.28% 3990 0.73% 3 0.08% net17.233.188-155.ertelecom.ru
10 229 0.16% 229 0.16% 2385 0.44% 5 0.14% net104.233.188-206.ertelecom.ru
11 225 0.16% 225 0.16% 1031 0.19% 74 2.02% 176.110.134.2
12 222 0.15% 109 0.08% 11487 2.10% 75 2.04% 216.244.66.229
13 206 0.14% 206 0.14% 1031 0.19% 39 1.06% 134-249-147-157.broadband.kyivstar.net
14 129 0.09% 76 0.05% 1092 0.20% 13 0.35% 37-9-113-174.spider.yandex.com
15 129 0.09% 129 0.09% 5273 0.96% 1 0.03% host-176-36-21-189.la.net.ua
16 127 0.09% 127 0.09% 345 0.06% 1 0.03% 185.32.47.35
17 127 0.09% 127 0.09% 162 0.03% 1 0.03% post.ac-nn.ru
18 117 0.08% 117 0.08% 149 0.03% 1 0.03% 81.163.62.221
19 113 0.08% 113 0.08% 144 0.03% 1 0.03% 178.213.13.136
20 113 0.08% 113 0.08% 1120 0.20% 40 1.09% broadband-188-32-65-217.ip.moscow.rt.ru
21 102 0.07% 44 0.03% 5454 1.00% 40 1.09% static.27.146.4.46.clients.your-server.de
22 96 0.07% 96 0.07% 971 0.18% 3 0.08% 176x214x112x145.static-business.volgograd.ertelecom.ru
23 88 0.06% 88 0.06% 112 0.02% 1 0.03% mail.nager.org
24 80 0.06% 80 0.06% 102 0.02% 1 0.03% 241-190-200-46.pool.ukrtel.net
25 72 0.05% 72 0.05% 195 0.04% 1 0.03% 195.189.60.23
26 65 0.05% 64 0.04% 826 0.15% 10 0.27% crawl-66-249-65-104.googlebot.com
27 58 0.04% 58 0.04% 75 0.01% 1 0.03% ec2-18-216-27-65.us-east-2.compute.amazonaws.com
28 55 0.04% 55 0.04% 157 0.03% 2 0.05% 7-69-15-51.rev.cloud.scaleway.com
29 52 0.04% 52 0.04% 66 0.01% 1 0.03% 140-227-209-164.vpscloud.static.arena.ne.jp
30 51 0.04% 51 0.04% 2355 0.43% 49 1.34% 31.184.238.34

Top 10 of 1719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123422 85.93% 123422 86.21% 159806 29.23% 2 0.05% ns3080373.ip-217-182-203.eu
2 1962 1.37% 1962 1.37% 61615 11.27% 18 0.49% passagewaily-patent.volia.net
3 840 0.58% 840 0.59% 53385 9.77% 67 1.83% 134.119.182.126
4 4124 2.87% 4124 2.88% 41545 7.60% 3 0.08% 176-8-88-160.broadband.kyivstar.net
5 651 0.45% 651 0.45% 35132 6.43% 159 4.33% broadband-37.204-168-20.ip.moscow.rt.ru
6 3297 2.30% 3297 2.30% 17727 3.24% 380 10.36% vm285692.had.su
7 222 0.15% 109 0.08% 11487 2.10% 75 2.04% 216.244.66.229
8 1099 0.77% 1099 0.77% 11452 2.09% 2 0.05% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 647 0.45% 572 0.40% 7582 1.39% 15 0.41% ninja-crawler36.webmeup.com
10 48 0.03% 48 0.03% 5743 1.05% 47 1.28% 5.188.210.11

Top 30 of 1762 Total Referrers
# Hits Referrer
1 4718 3.28% http://i-no.ru/
2 4000 2.78% http://akubookapa.ru/
3 4000 2.78% http://alterprogs.ru/
4 4000 2.78% http://ap7.ru/
5 4000 2.78% http://bolun.ru/
6 4000 2.78% http://cosprof.ru/
7 4000 2.78% http://e7e8.ru/
8 4000 2.78% http://factorius.ru/
9 4000 2.78% http://gadalkin.com/
10 4000 2.78% http://gsm-csb.ru/
11 4000 2.78% http://gsstorebest.ru/
12 4000 2.78% http://jampo.com.ua/
13 4000 2.78% http://jdmtsk.ru/
14 4000 2.78% http://jquery-in.ru/
15 4000 2.78% http://juvelir2.ru/
16 4000 2.78% http://lock-omsk.ru/
17 4000 2.78% http://muzhzdrav.ru/
18 4000 2.78% http://newsdnya.ru/
19 4000 2.78% http://novinki-tiande.ru/
20 4000 2.78% http://nwa-business.ru/
21 4000 2.78% http://paralleleventsm10.ru/
22 4000 2.78% http://pmpackaging.ru/
23 4000 2.78% http://remontidekor.ru/
24 4000 2.78% http://strojmusor.ru/
25 4000 2.78% http://stuffed.ru/
26 4000 2.78% http://variworld.ru/
27 4000 2.78% http://voenkinoruss.ru/
28 3998 2.78% http://supdnya.ru/
29 3996 2.78% http://fssrk.ru/
30 3993 2.78% http://sexiexpert.ru/

Top 15 of 242 Total User Agents
# Hits User Agent
1 126703 88.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 632 0.44% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 290 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
4 290 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
5 288 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 287 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
7 286 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 284 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 280 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 279 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 276 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 275 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
13 274 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 272 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
15 272 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for December 2018

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 127591 88.83% 127435 89.01% 288768 52.82% Unresolved/Unknown
2 6744 4.70% 6741 4.71% 116254 21.27% Network
3 3299 2.30% 3299 2.30% 17741 3.25% USSR (former)
4 2977 2.07% 2977 2.08% 59513 10.89% Russian Federation
5 1677 1.17% 1432 1.00% 21981 4.02% US Commercial
6 270 0.19% 203 0.14% 20084 3.67% Germany
7 197 0.14% 197 0.14% 1537 0.28% Japan
8 173 0.12% 173 0.12% 6098 1.12% Ukraine
9 141 0.10% 141 0.10% 2208 0.40% Brazil
10 95 0.07% 95 0.07% 868 0.16% Non-Profit Organization
11 74 0.05% 74 0.05% 1026 0.19% Colombia
12 36 0.03% 36 0.03% 1647 0.30% South Africa
13 33 0.02% 33 0.02% 88 0.02% Australia
14 32 0.02% 32 0.02% 1065 0.19% Indonesia
15 25 0.02% 25 0.02% 873 0.16% Poland
16 18 0.01% 18 0.01% 526 0.10% Ecuador
17 18 0.01% 18 0.01% 147 0.03% Georgia
18 18 0.01% 18 0.01% 782 0.14% India
19 17 0.01% 17 0.01% 22 0.00% Cambodia
20 17 0.01% 17 0.01% 789 0.14% Nepal
21 12 0.01% 12 0.01% 15 0.00% Bulgaria
22 12 0.01% 12 0.01% 767 0.14% France
23 11 0.01% 11 0.01% 146 0.03% Turkey
24 9 0.01% 9 0.01% 143 0.03% Czech Republic
25 7 0.00% 7 0.00% 623 0.11% Chile
26 7 0.00% 7 0.00% 88 0.02% China
27 7 0.00% 7 0.00% 365 0.07% Hungary
28 7 0.00% 7 0.00% 268 0.05% Italy
29 7 0.00% 7 0.00% 144 0.03% Mexico
30 7 0.00% 7 0.00% 22 0.00% Viet Nam


Generated by Webalizer Version 2.01