Usage Statistics for teknik04.teampg.se

Summary Period: April 2019
Generated 01-May-2019 03:05 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 142710
Total Files 142069
Total Pages 142009
Total Visits 7783
Total KBytes 1277024
Total Unique Sites 4232
Total Unique URLs 258
Total Unique Referrers 990
Total Unique User Agents 472
. Avg Max
Hits per Hour 198 2189
Hits per Day 4757 7885
Files per Day 4735 7860
Pages per Day 4733 7863
Visits per Day 259 1344
KBytes per Day 42567 61612
Hits by Response Code
Undefined response code 9
Code 200 - OK 142069
Code 301 - Moved Permanently 11
Code 304 - Not Modified 20
Code 404 - Not Found 601

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2011 1.41% 1977 1.39% 1977 1.39% 97 1.25% 59 1.39% 41631 3.26%
2 2775 1.94% 2750 1.94% 2747 1.93% 93 1.19% 42 0.99% 50046 3.92%
3 3559 2.49% 3539 2.49% 3532 2.49% 85 1.09% 40 0.95% 40433 3.17%
4 3944 2.76% 3926 2.76% 3923 2.76% 263 3.38% 219 5.17% 23796 1.86%
5 2621 1.84% 2587 1.82% 2587 1.82% 553 7.11% 453 10.70% 27476 2.15%
6 4051 2.84% 4009 2.82% 4013 2.83% 618 7.94% 489 11.55% 42154 3.30%
7 4392 3.08% 4365 3.07% 4365 3.07% 1344 17.27% 1015 23.98% 44212 3.46%
8 2747 1.92% 2729 1.92% 2728 1.92% 69 0.89% 34 0.80% 31389 2.46%
9 1748 1.22% 1720 1.21% 1720 1.21% 81 1.04% 54 1.28% 29701 2.33%
10 680 0.48% 663 0.47% 663 0.47% 112 1.44% 79 1.87% 11361 0.89%
11 1375 0.96% 1342 0.94% 1344 0.95% 83 1.07% 52 1.23% 20053 1.57%
12 1753 1.23% 1711 1.20% 1713 1.21% 102 1.31% 70 1.65% 25986 2.03%
13 4353 3.05% 4340 3.05% 4340 3.06% 1202 15.44% 1013 23.94% 53512 4.19%
14 7885 5.53% 7860 5.53% 7863 5.54% 1069 13.74% 920 21.74% 61612 4.82%
15 6927 4.85% 6899 4.86% 6882 4.85% 386 4.96% 343 8.10% 58366 4.57%
16 6883 4.82% 6866 4.83% 6866 4.83% 163 2.09% 139 3.28% 55289 4.33%
17 6630 4.65% 6615 4.66% 6604 4.65% 139 1.79% 90 2.13% 52378 4.10%
18 6496 4.55% 6477 4.56% 6477 4.56% 126 1.62% 96 2.27% 51717 4.05%
19 6423 4.50% 6404 4.51% 6384 4.50% 119 1.53% 99 2.34% 48809 3.82%
20 6772 4.75% 6747 4.75% 6750 4.75% 163 2.09% 131 3.10% 50108 3.92%
21 6444 4.52% 6424 4.52% 6420 4.52% 148 1.90% 116 2.74% 43128 3.38%
22 6467 4.53% 6457 4.54% 6451 4.54% 134 1.72% 100 2.36% 48500 3.80%
23 6464 4.53% 6450 4.54% 6451 4.54% 142 1.82% 122 2.88% 49260 3.86%
24 5828 4.08% 5806 4.09% 5804 4.09% 65 0.84% 54 1.28% 39266 3.07%
25 6127 4.29% 6114 4.30% 6114 4.31% 98 1.26% 65 1.54% 42593 3.34%
26 6552 4.59% 6540 4.60% 6540 4.61% 108 1.39% 72 1.70% 43930 3.44%
27 6424 4.50% 6412 4.51% 6413 4.52% 79 1.02% 48 1.13% 47831 3.75%
28 6753 4.73% 6743 4.75% 6741 4.75% 113 1.45% 90 2.13% 52122 4.08%
29 4239 2.97% 4225 2.97% 4225 2.98% 78 1.00% 55 1.30% 47205 3.70%
30 3387 2.37% 3372 2.37% 3372 2.37% 64 0.82% 49 1.16% 43160 3.38%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6037 4.23% 200 6009 4.23% 200 6007 4.23% 1728 51839 4.06%
1 197 5938 4.16% 197 5918 4.17% 197 5919 4.17% 1764 52926 4.14%
2 184 5525 3.87% 183 5505 3.87% 183 5506 3.88% 1607 48201 3.77%
3 193 5812 4.07% 192 5782 4.07% 192 5784 4.07% 1723 51688 4.05%
4 256 7697 5.39% 255 7670 5.40% 255 7670 5.40% 1928 57844 4.53%
5 189 5677 3.98% 188 5651 3.98% 187 5628 3.96% 1650 49490 3.88%
6 195 5862 4.11% 194 5831 4.10% 194 5832 4.11% 1750 52513 4.11%
7 198 5944 4.17% 197 5916 4.16% 197 5913 4.16% 1755 52657 4.12%
8 184 5544 3.88% 184 5520 3.89% 184 5521 3.89% 1656 49672 3.89%
9 187 5639 3.95% 187 5615 3.95% 187 5614 3.95% 1774 53217 4.17%
10 200 6019 4.22% 199 5989 4.22% 199 5986 4.22% 1950 58506 4.58%
11 198 5964 4.18% 198 5946 4.19% 198 5944 4.19% 1872 56164 4.40%
12 205 6156 4.31% 204 6123 4.31% 204 6125 4.31% 1925 57750 4.52%
13 192 5782 4.05% 191 5751 4.05% 191 5748 4.05% 1771 53139 4.16%
14 212 6372 4.46% 211 6347 4.47% 210 6325 4.45% 1843 55280 4.33%
15 195 5873 4.12% 195 5853 4.12% 195 5852 4.12% 1787 53611 4.20%
16 189 5699 3.99% 188 5661 3.98% 188 5666 3.99% 1758 52741 4.13%
17 206 6209 4.35% 206 6180 4.35% 206 6181 4.35% 1898 56944 4.46%
18 210 6326 4.43% 210 6308 4.44% 210 6309 4.44% 1942 58271 4.56%
19 181 5441 3.81% 180 5407 3.81% 180 5407 3.81% 1703 51081 4.00%
20 187 5615 3.93% 186 5592 3.94% 186 5596 3.94% 1694 50813 3.98%
21 190 5723 4.01% 189 5692 4.01% 189 5693 4.01% 1677 50311 3.94%
22 198 5946 4.17% 197 5915 4.16% 196 5895 4.15% 1681 50430 3.95%
23 197 5910 4.14% 196 5888 4.14% 196 5888 4.15% 1731 51936 4.07%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 60601 42.46% 78839 6.17% /
2 43279 30.33% 170227 13.33% /webalizer/
3 23600 16.54% 760718 59.57% /Webalizer/usage_201508.html
4 8614 6.04% 42999 3.37% /Webalizer/
5 3862 2.71% 95248 7.46% /Webalizer/usage_201506.html
6 346 0.24% 41541 3.25% /Webalizer/usage_201409.html
7 192 0.13% 21810 1.71% /webalizer/usage_201809.html
8 127 0.09% 14497 1.14% /webalizer/usage_201901.html
9 37 0.03% 3761 0.29% /webalizer/usage_201810.html
10 30 0.02% 2384 0.19% /Webalizer/usage_201802.html
11 29 0.02% 32 0.00% /inside.asp
12 22 0.02% 1416 0.11% /webalizer/usage_201902.html
13 18 0.01% 1176 0.09% /webalizer/usage_201702.html
14 18 0.01% 1595 0.12% /webalizer/usage_201712.html
15 16 0.01% 1056 0.08% /Webalizer/usage_201609.html
16 16 0.01% 1302 0.10% /Webalizer/usage_201701.html
17 15 0.01% 13 0.00% /start.htm
18 15 0.01% 229 0.02% /webalizer/usage_201903.html
19 14 0.01% 541 0.04% /webalizer/usage_201811.html
20 14 0.01% 199 0.02% /webalizer/usage_201904.html
21 13 0.01% 417 0.03% /webalizer/usage_201812.html
22 12 0.01% 781 0.06% /Webalizer/usage_201711.html
23 12 0.01% 776 0.06% /Webalizer/usage_201804.html
24 11 0.01% 158 0.01% /Webalizer/usage_201405.html
25 11 0.01% 268 0.02% /Webalizer/usage_201602.html
26 11 0.01% 718 0.06% /Webalizer/usage_201712.html
27 11 0.01% 261 0.02% /webalizer/usage_201602.html
28 11 0.01% 330 0.03% /webalizer/usage_201603.html
29 10 0.01% 373 0.03% /Webalizer/usage_201810.html
30 10 0.01% 710 0.06% /Webalizer/usage_201904.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 23600 16.54% 760718 59.57% /Webalizer/usage_201508.html
2 43279 30.33% 170227 13.33% /webalizer/
3 3862 2.71% 95248 7.46% /Webalizer/usage_201506.html
4 60601 42.46% 78839 6.17% /
5 8614 6.04% 42999 3.37% /Webalizer/
6 346 0.24% 41541 3.25% /Webalizer/usage_201409.html
7 192 0.13% 21810 1.71% /webalizer/usage_201809.html
8 127 0.09% 14497 1.14% /webalizer/usage_201901.html
9 37 0.03% 3761 0.29% /webalizer/usage_201810.html
10 30 0.02% 2384 0.19% /Webalizer/usage_201802.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 43279 30.33% 4852 62.58% /webalizer/
2 8614 6.04% 980 12.64% /Webalizer/
3 60601 42.46% 498 6.42% /
4 346 0.24% 328 4.23% /Webalizer/usage_201409.html
5 192 0.13% 135 1.74% /webalizer/usage_201809.html
6 127 0.09% 73 0.94% /webalizer/usage_201901.html
7 23600 16.54% 59 0.76% /Webalizer/usage_201508.html
8 37 0.03% 32 0.41% /webalizer/usage_201810.html
9 30 0.02% 27 0.35% /Webalizer/usage_201802.html
10 18 0.01% 16 0.21% /webalizer/usage_201712.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 43279 30.33% 4837 62.34% /webalizer/
2 8614 6.04% 976 12.58% /Webalizer/
3 60601 42.46% 508 6.55% /
4 346 0.24% 329 4.24% /Webalizer/usage_201409.html
5 192 0.13% 138 1.78% /webalizer/usage_201809.html
6 23600 16.54% 81 1.04% /Webalizer/usage_201508.html
7 127 0.09% 68 0.88% /webalizer/usage_201901.html
8 37 0.03% 30 0.39% /webalizer/usage_201810.html
9 30 0.02% 22 0.28% /Webalizer/usage_201802.html
10 16 0.01% 14 0.18% /Webalizer/usage_201701.html

Top 30 of 4232 Total Sites
# Hits Files KBytes Visits Hostname
1 59986 42.03% 59986 42.22% 77691 6.08% 1 0.01% ns3080373.ip-217-182-203.eu
2 16364 11.47% 16364 11.52% 282524 22.12% 10 0.13% 81.162.102.15
3 11233 7.87% 11233 7.91% 194367 15.22% 3 0.04% 81.162.100.21
4 10513 7.37% 10513 7.40% 181686 14.23% 3 0.04% 81.162.112.244
5 4008 2.81% 4008 2.82% 41519 3.25% 4 0.05% 31.184.238.9
6 3856 2.70% 3856 2.71% 95043 7.44% 2 0.03% 5.188.210.2
7 3600 2.52% 3600 2.53% 19604 1.54% 293 3.76% vm285692.had.su
8 3532 2.47% 3532 2.49% 9454 0.74% 1 0.01% 46-118-126-189.broadband.kyivstar.net
9 3453 2.42% 3453 2.43% 12504 0.98% 143 1.84% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 2548 1.79% 2548 1.79% 6904 0.54% 1 0.01% 46-119-115-17.broadband.kyivstar.net
11 1891 1.33% 1891 1.33% 34902 2.73% 4 0.05% 81.214.107.229.dynamic.ttnet.com.tr
12 1388 0.97% 1388 0.98% 25710 2.01% 7 0.09% 95.12.115.55.dynamic.ttnet.com.tr
13 1212 0.85% 1212 0.85% 3248 0.25% 1 0.01% 134-249-55-122.broadband.kyivstar.net
14 1205 0.84% 1205 0.85% 22475 1.76% 2 0.03% 95.10.3.131.dynamic.ttnet.com.tr
15 841 0.59% 841 0.59% 15865 1.24% 8 0.10% 95.12.113.19.dynamic.ttnet.com.tr
16 832 0.58% 832 0.59% 14386 1.13% 1 0.01% 81.162.112.52
17 816 0.57% 816 0.57% 2185 0.17% 1 0.01% 178-137-162-99.broadband.kyivstar.net
18 765 0.54% 765 0.54% 13892 1.09% 7 0.09% 95.10.0.169.dynamic.ttnet.com.tr
19 559 0.39% 559 0.39% 10556 0.83% 1 0.01% 95.10.5.179.dynamic.ttnet.com.tr
20 506 0.35% 506 0.36% 990 0.08% 1 0.01% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
21 353 0.25% 353 0.25% 691 0.05% 1 0.01% 222.107.107.120
22 305 0.21% 159 0.11% 18800 1.47% 121 1.55% 216.244.66.229
23 268 0.19% 268 0.19% 4840 0.38% 6 0.08% 88.232.175.49.dynamic.ttnet.com.tr
24 252 0.18% 252 0.18% 4556 0.36% 1 0.01% 88.232.169.38.dynamic.ttnet.com.tr
25 245 0.17% 245 0.17% 4475 0.35% 2 0.03% 81.214.104.20.dynamic.ttnet.com.tr
26 228 0.16% 228 0.16% 27759 2.17% 132 1.70% 5.188.210.10
27 228 0.16% 199 0.14% 2679 0.21% 6 0.08% ninja-crawler36.webmeup.com
28 208 0.15% 208 0.15% 3613 0.28% 28 0.36% 88.232.173.246.dynamic.ttnet.com.tr
29 185 0.13% 113 0.08% 1940 0.15% 47 0.60% 37-9-113-174.spider.yandex.com
30 185 0.13% 185 0.13% 365 0.03% 1 0.01% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com

Top 10 of 4232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16364 11.47% 16364 11.52% 282524 22.12% 10 0.13% 81.162.102.15
2 11233 7.87% 11233 7.91% 194367 15.22% 3 0.04% 81.162.100.21
3 10513 7.37% 10513 7.40% 181686 14.23% 3 0.04% 81.162.112.244
4 3856 2.70% 3856 2.71% 95043 7.44% 2 0.03% 5.188.210.2
5 59986 42.03% 59986 42.22% 77691 6.08% 1 0.01% ns3080373.ip-217-182-203.eu
6 4008 2.81% 4008 2.82% 41519 3.25% 4 0.05% 31.184.238.9
7 1891 1.33% 1891 1.33% 34902 2.73% 4 0.05% 81.214.107.229.dynamic.ttnet.com.tr
8 228 0.16% 228 0.16% 27759 2.17% 132 1.70% 5.188.210.10
9 1388 0.97% 1388 0.98% 25710 2.01% 7 0.09% 95.12.115.55.dynamic.ttnet.com.tr
10 1205 0.84% 1205 0.85% 22475 1.76% 2 0.03% 95.10.3.131.dynamic.ttnet.com.tr

Top 30 of 990 Total Referrers
# Hits Referrer
1 3548 2.49% http://onlineuspharmacies.party
2 3532 2.47% https://annamilk.com
3 3281 2.30% https://www.bigskycash.org/AR/Little-Rock/
4 2637 1.85% https://seomafia.by
5 2427 1.70% https://1loanow.com
6 2350 1.65% https://www.bigskycash.org/OK/Tulsa/
7 2212 1.55% https://www.bigskycash.org/WA/Vancouver/
8 2167 1.52% https://www.bigskycash.org/
9 2000 1.40% http://64niva.ru/
10 2000 1.40% http://atblog.ru/
11 2000 1.40% http://bioricksha.ru/
12 2000 1.40% http://domiklermontova.ru/
13 2000 1.40% http://dvdtalk.ru/
14 2000 1.40% http://fcbaikal.ru/
15 2000 1.40% http://fcgsen.ru/
16 2000 1.40% http://fifth-ocean.ru/
17 2000 1.40% http://intermedservice.ru/
18 2000 1.40% http://profit-partner.ru/
19 2000 1.40% http://sallaty.ru/
20 2000 1.40% http://sochiartmuseum.ru/
21 2000 1.40% http://supreme2.ru/
22 2000 1.40% http://ua-company.ru/
23 2000 1.40% http://uabeer.com/
24 2000 1.40% http://vaz2101.ru/
25 2000 1.40% http://www.aessel.ru/
26 2000 1.40% http://www.bowlclub.ru/
27 2000 1.40% http://www.gadgetblog.ru/
28 2000 1.40% http://www.kubmarket.ru/
29 2000 1.40% http://www.salut-cinema.ru/
30 2000 1.40% http://www.saronit.ru/

Top 15 of 472 Total User Agents
# Hits User Agent
1 62592 43.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1938 1.36% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1464 1.03% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 1382 0.97% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 1329 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
6 1308 0.92% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
7 1307 0.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
8 1300 0.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 1292 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 1290 0.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 1289 0.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
12 1287 0.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
13 1286 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
14 1285 0.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 1282 0.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)

Usage by Country for April 2019

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 112302 78.69% 112105 78.91% 991016 77.60% Unresolved/Unknown
2 8952 6.27% 8944 6.30% 34786 2.72% Network
3 8312 5.82% 8312 5.85% 153211 12.00% Turkey
4 4237 2.97% 4233 2.98% 19089 1.49% Russian Federation
5 3774 2.64% 3774 2.66% 20520 1.61% USSR (former)
6 3376 2.37% 2963 2.09% 32880 2.57% US Commercial
7 351 0.25% 351 0.25% 2963 0.23% Brazil
8 252 0.18% 235 0.17% 6423 0.50% Germany
9 100 0.07% 100 0.07% 1354 0.11% Indonesia
10 81 0.06% 81 0.06% 689 0.05% Colombia
11 77 0.05% 77 0.05% 793 0.06% Italy
12 65 0.05% 65 0.05% 830 0.06% Poland
13 64 0.04% 64 0.05% 330 0.03% Ukraine
14 57 0.04% 57 0.04% 540 0.04% Thailand
15 56 0.04% 56 0.04% 2061 0.16% Old style Arpanet (arpa)
16 56 0.04% 56 0.04% 3142 0.25% Mexico
17 41 0.03% 40 0.03% 22 0.00% Angola
18 36 0.03% 36 0.03% 419 0.03% Ecuador
19 26 0.02% 26 0.02% 231 0.02% India
20 26 0.02% 26 0.02% 124 0.01% Cambodia
21 21 0.01% 21 0.01% 168 0.01% South Africa
22 19 0.01% 19 0.01% 259 0.02% Argentina
23 18 0.01% 18 0.01% 93 0.01% Chile
24 17 0.01% 17 0.01% 400 0.03% Switzerland
25 17 0.01% 17 0.01% 91 0.01% Czech Republic
26 17 0.01% 17 0.01% 260 0.02% Malaysia
27 17 0.01% 17 0.01% 283 0.02% Romania
28 17 0.01% 17 0.01% 264 0.02% Viet Nam
29 16 0.01% 16 0.01% 126 0.01% China
30 14 0.01% 14 0.01% 304 0.02% Nepal


Generated by Webalizer Version 2.01