Usage Statistics for teknik04.teampg.se

Summary Period: March 2019
Generated 01-Apr-2019 03:08 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 160530
Total Files 159780
Total Pages 159860
Total Visits 10599
Total KBytes 1303621
Total Unique Sites 5770
Total Unique URLs 253
Total Unique Referrers 1318
Total Unique User Agents 506
. Avg Max
Hits per Hour 215 3584
Hits per Day 5178 10487
Files per Day 5154 10465
Pages per Day 5156 10469
Visits per Day 341 1408
KBytes per Day 42052 86264
Hits by Response Code
Undefined response code 11
Code 200 - OK 159780
Code 301 - Moved Permanently 29
Code 304 - Not Modified 49
Code 404 - Not Found 661

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 929 0.58% 893 0.56% 901 0.56% 186 1.75% 162 2.81% 11974 0.92%
2 2696 1.68% 2683 1.68% 2683 1.68% 177 1.67% 138 2.39% 16985 1.30%
3 1243 0.77% 1220 0.76% 1220 0.76% 165 1.56% 115 1.99% 18686 1.43%
4 6568 4.09% 6540 4.09% 6543 4.09% 754 7.11% 692 11.99% 45866 3.52%
5 1588 0.99% 1569 0.98% 1568 0.98% 169 1.59% 101 1.75% 25710 1.97%
6 1650 1.03% 1639 1.03% 1639 1.03% 171 1.61% 94 1.63% 16043 1.23%
7 3724 2.32% 3701 2.32% 3699 2.31% 323 3.05% 222 3.85% 31155 2.39%
8 4318 2.69% 4281 2.68% 4285 2.68% 245 2.31% 150 2.60% 31759 2.44%
9 2844 1.77% 2823 1.77% 2823 1.77% 180 1.70% 129 2.24% 24784 1.90%
10 1002 0.62% 988 0.62% 985 0.62% 194 1.83% 126 2.18% 19122 1.47%
11 4559 2.84% 4543 2.84% 4543 2.84% 181 1.71% 122 2.11% 23758 1.82%
12 8648 5.39% 8631 5.40% 8631 5.40% 177 1.67% 110 1.91% 56737 4.35%
13 10487 6.53% 10465 6.55% 10469 6.55% 475 4.48% 401 6.95% 75877 5.82%
14 7104 4.43% 7081 4.43% 7078 4.43% 216 2.04% 167 2.89% 49600 3.80%
15 6942 4.32% 6922 4.33% 6928 4.33% 179 1.69% 104 1.80% 53251 4.08%
16 10396 6.48% 10363 6.49% 10375 6.49% 464 4.38% 390 6.76% 86264 6.62%
17 6193 3.86% 6175 3.86% 6180 3.87% 163 1.54% 113 1.96% 54407 4.17%
18 5087 3.17% 5074 3.18% 5078 3.18% 216 2.04% 150 2.60% 43668 3.35%
19 6178 3.85% 6152 3.85% 6158 3.85% 130 1.23% 87 1.51% 52875 4.06%
20 6171 3.84% 6158 3.85% 6155 3.85% 109 1.03% 53 0.92% 50214 3.85%
21 7976 4.97% 7958 4.98% 7960 4.98% 532 5.02% 488 8.46% 54954 4.22%
22 5625 3.50% 5596 3.50% 5607 3.51% 91 0.86% 64 1.11% 40385 3.10%
23 4581 2.85% 4561 2.85% 4562 2.85% 89 0.84% 69 1.20% 25589 1.96%
24 5415 3.37% 5386 3.37% 5389 3.37% 103 0.97% 75 1.30% 38037 2.92%
25 6369 3.97% 6337 3.97% 6343 3.97% 241 2.27% 170 2.95% 60682 4.65%
26 5092 3.17% 5051 3.16% 5056 3.16% 600 5.66% 542 9.39% 25569 1.96%
27 4362 2.72% 4339 2.72% 4341 2.72% 579 5.46% 527 9.13% 45575 3.50%
28 9815 6.11% 9780 6.12% 9792 6.13% 1010 9.53% 958 16.60% 67433 5.17%
29 7070 4.40% 7039 4.41% 7038 4.40% 1408 13.28% 1184 20.52% 61534 4.72%
30 3550 2.21% 3515 2.20% 3513 2.20% 1080 10.19% 926 16.05% 51922 3.98%
31 2348 1.46% 2317 1.45% 2318 1.45% 92 0.87% 55 0.95% 43205 3.31%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5616 3.50% 180 5587 3.50% 180 5593 3.50% 1512 46883 3.60%
1 179 5561 3.46% 178 5542 3.47% 178 5546 3.47% 1439 44605 3.42%
2 178 5540 3.45% 177 5517 3.45% 178 5521 3.45% 1481 45905 3.52%
3 202 6284 3.91% 202 6262 3.92% 201 6261 3.92% 1648 51096 3.92%
4 204 6353 3.96% 204 6327 3.96% 204 6326 3.96% 1730 53620 4.11%
5 216 6709 4.18% 215 6673 4.18% 215 6673 4.17% 1865 57822 4.44%
6 190 5918 3.69% 190 5892 3.69% 190 5894 3.69% 1547 47945 3.68%
7 192 5953 3.71% 191 5928 3.71% 191 5926 3.71% 1620 50217 3.85%
8 218 6771 4.22% 217 6729 4.21% 217 6736 4.21% 1981 61413 4.71%
9 218 6786 4.23% 218 6761 4.23% 218 6759 4.23% 2010 62317 4.78%
10 223 6929 4.32% 222 6904 4.32% 222 6909 4.32% 2038 63192 4.85%
11 272 8458 5.27% 270 8399 5.26% 271 8404 5.26% 2225 68984 5.29%
12 215 6692 4.17% 214 6646 4.16% 214 6651 4.16% 1919 59488 4.56%
13 229 7127 4.44% 228 7090 4.44% 229 7102 4.44% 2001 62029 4.76%
14 202 6291 3.92% 202 6269 3.92% 202 6270 3.92% 1849 57304 4.40%
15 323 10013 6.24% 321 9977 6.24% 322 9983 6.24% 2414 74845 5.74%
16 207 6420 4.00% 206 6391 4.00% 206 6389 4.00% 1744 54062 4.15%
17 360 11172 6.96% 358 11125 6.96% 359 11140 6.97% 2404 74523 5.72%
18 188 5847 3.64% 187 5824 3.65% 187 5824 3.64% 1345 41693 3.20%
19 181 5634 3.51% 180 5609 3.51% 181 5613 3.51% 1242 38498 2.95%
20 175 5449 3.39% 174 5409 3.39% 174 5418 3.39% 1364 42280 3.24%
21 175 5443 3.39% 174 5417 3.39% 174 5412 3.39% 1326 41099 3.15%
22 174 5407 3.37% 173 5382 3.37% 173 5383 3.37% 1443 44738 3.43%
23 263 8157 5.08% 261 8120 5.08% 262 8127 5.08% 1905 59065 4.53%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 74461 46.38% 96059 7.37% /
2 55888 34.81% 228165 17.50% /webalizer/
3 17120 10.66% 554264 42.52% /Webalizer/usage_201508.html
4 6934 4.32% 42239 3.24% /Webalizer/
5 1670 1.04% 39172 3.00% /Webalizer/usage_201506.html
6 1262 0.79% 154752 11.87% /Webalizer/usage_201409.html
7 568 0.35% 64817 4.97% /webalizer/usage_201809.html
8 496 0.31% 61885 4.75% /webalizer/usage_201901.html
9 163 0.10% 19777 1.52% /webalizer/usage_201712.html
10 43 0.03% 1106 0.08% /Webalizer/usage_201903.html
11 39 0.02% 2790 0.21% /Webalizer/usage_201711.html
12 37 0.02% 3981 0.31% /webalizer/usage_201810.html
13 28 0.02% 2000 0.15% /Webalizer/usage_201804.html
14 26 0.02% 26 0.00% /inside.asp
15 20 0.01% 1413 0.11% /webalizer/usage_201702.html
16 17 0.01% 1243 0.10% /Webalizer/usage_201712.html
17 17 0.01% 1247 0.10% /webalizer/usage_201711.html
18 16 0.01% 851 0.07% /webalizer/usage_201903.html
19 15 0.01% 1286 0.10% /Webalizer/usage_201701.html
20 15 0.01% 1486 0.11% /Webalizer/usage_201802.html
21 14 0.01% 304 0.02% /Webalizer/usage_201405.html
22 14 0.01% 862 0.07% /webalizer/usage_201902.html
23 13 0.01% 961 0.07% /Webalizer/usage_201609.html
24 11 0.01% 381 0.03% /Webalizer/usage_201612.html
25 11 0.01% 829 0.06% /Webalizer/usage_201710.html
26 11 0.01% 497 0.04% /Webalizer/usage_201803.html
27 10 0.01% 481 0.04% /Webalizer/usage_201709.html
28 10 0.01% 6 0.00% /gbok.htm
29 10 0.01% 577 0.04% /webalizer/usage_201404.html
30 10 0.01% 483 0.04% /webalizer/usage_201705.html

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 17120 10.66% 554264 42.52% /Webalizer/usage_201508.html
2 55888 34.81% 228165 17.50% /webalizer/
3 1262 0.79% 154752 11.87% /Webalizer/usage_201409.html
4 74461 46.38% 96059 7.37% /
5 568 0.35% 64817 4.97% /webalizer/usage_201809.html
6 496 0.31% 61885 4.75% /webalizer/usage_201901.html
7 6934 4.32% 42239 3.24% /Webalizer/
8 1670 1.04% 39172 3.00% /Webalizer/usage_201506.html
9 163 0.10% 19777 1.52% /webalizer/usage_201712.html
10 37 0.02% 3981 0.31% /webalizer/usage_201810.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 55888 34.81% 5542 52.49% /webalizer/
2 6934 4.32% 1756 16.63% /Webalizer/
3 1262 0.79% 1241 11.75% /Webalizer/usage_201409.html
4 568 0.35% 413 3.91% /webalizer/usage_201809.html
5 496 0.31% 351 3.32% /webalizer/usage_201901.html
6 74461 46.38% 185 1.75% /
7 163 0.10% 159 1.51% /webalizer/usage_201712.html
8 43 0.03% 41 0.39% /Webalizer/usage_201903.html
9 37 0.02% 36 0.34% /webalizer/usage_201810.html
10 1670 1.04% 33 0.31% /Webalizer/usage_201506.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 55888 34.81% 5539 52.56% /webalizer/
2 6934 4.32% 1757 16.67% /Webalizer/
3 1262 0.79% 1240 11.77% /Webalizer/usage_201409.html
4 568 0.35% 408 3.87% /webalizer/usage_201809.html
5 496 0.31% 354 3.36% /webalizer/usage_201901.html
6 74461 46.38% 215 2.04% /
7 163 0.10% 124 1.18% /webalizer/usage_201712.html
8 43 0.03% 42 0.40% /Webalizer/usage_201903.html
9 17120 10.66% 38 0.36% /Webalizer/usage_201508.html
10 37 0.02% 36 0.34% /webalizer/usage_201810.html

Top 30 of 5770 Total Sites
# Hits Files KBytes Visits Hostname
1 68981 42.97% 68981 43.17% 90124 6.91% 2 0.02% ns3080373.ip-217-182-203.eu
2 8958 5.58% 8958 5.61% 42097 3.23% 2 0.02% 81.162.104.167
3 5187 3.23% 5187 3.25% 90643 6.95% 2 0.02% 81.162.120.12
4 4320 2.69% 4320 2.70% 79508 6.10% 6 0.06% 95.12.114.57.dynamic.ttnet.com.tr
5 3860 2.40% 3860 2.42% 10246 0.79% 2 0.02% 178-137-86-127.broadband.kyivstar.net
6 3818 2.38% 3818 2.39% 39453 3.03% 3 0.03% 31.184.238.9
7 3547 2.21% 3547 2.22% 61307 4.70% 2 0.02% 81.162.109.22
8 3150 1.96% 3150 1.97% 17064 1.31% 266 2.51% vm285692.had.su
9 2470 1.54% 2470 1.55% 42814 3.28% 2 0.02% 81.162.103.250
10 2070 1.29% 2070 1.30% 38141 2.93% 6 0.06% 88.232.173.231.dynamic.ttnet.com.tr
11 1911 1.19% 1911 1.20% 2131 0.16% 15 0.14% 37.78.211.229
12 1903 1.19% 1903 1.19% 5371 0.41% 2 0.02% 81.162.108.11
13 1776 1.11% 1776 1.11% 1923 0.15% 15 0.14% 31.181.14.41
14 1675 1.04% 1675 1.05% 8756 0.67% 185 1.75% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 1664 1.04% 1664 1.04% 38857 2.98% 29 0.27% 5.188.210.2
16 1663 1.04% 1663 1.04% 28789 2.21% 2 0.02% 81.162.98.5
17 1619 1.01% 1619 1.01% 28125 2.16% 1 0.01% 81.162.99.238
18 1616 1.01% 1616 1.01% 4357 0.33% 1 0.01% 134-249-50-210.broadband.kyivstar.net
19 1590 0.99% 1590 1.00% 27524 2.11% 1 0.01% 81.162.98.127
20 1563 0.97% 1563 0.98% 23881 1.83% 6 0.06% 95.10.3.153.dynamic.ttnet.com.tr
21 1463 0.91% 1463 0.92% 25078 1.92% 2 0.02% 81.162.106.121
22 1378 0.86% 1378 0.86% 10451 0.80% 3 0.03% 88.232.170.10.dynamic.ttnet.com.tr
23 1321 0.82% 1321 0.83% 23061 1.77% 1 0.01% 81.162.120.149
24 1288 0.80% 1288 0.81% 3477 0.27% 1 0.01% 178-137-80-201.broadband.kyivstar.net
25 1133 0.71% 1133 0.71% 19827 1.52% 2 0.02% 81.162.99.183
26 1055 0.66% 1055 0.66% 19399 1.49% 2 0.02% 88.232.168.200.dynamic.ttnet.com.tr
27 906 0.56% 906 0.57% 1009 0.08% 12 0.11% 31.181.167.0
28 760 0.47% 760 0.48% 91996 7.06% 464 4.38% 5.188.210.10
29 551 0.34% 551 0.34% 9575 0.73% 1 0.01% 81.162.114.212
30 532 0.33% 532 0.33% 1040 0.08% 5 0.05% host.186.static.okadamanila.com

Top 10 of 5770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 760 0.47% 760 0.48% 91996 7.06% 464 4.38% 5.188.210.10
2 5187 3.23% 5187 3.25% 90643 6.95% 2 0.02% 81.162.120.12
3 68981 42.97% 68981 43.17% 90124 6.91% 2 0.02% ns3080373.ip-217-182-203.eu
4 4320 2.69% 4320 2.70% 79508 6.10% 6 0.06% 95.12.114.57.dynamic.ttnet.com.tr
5 3547 2.21% 3547 2.22% 61307 4.70% 2 0.02% 81.162.109.22
6 2470 1.54% 2470 1.55% 42814 3.28% 2 0.02% 81.162.103.250
7 8958 5.58% 8958 5.61% 42097 3.23% 2 0.02% 81.162.104.167
8 3818 2.38% 3818 2.39% 39453 3.03% 3 0.03% 31.184.238.9
9 1664 1.04% 1664 1.04% 38857 2.98% 29 0.27% 5.188.210.2
10 2070 1.29% 2070 1.30% 38141 2.93% 6 0.06% 88.232.173.231.dynamic.ttnet.com.tr

Top 30 of 1318 Total Referrers
# Hits Referrer
1 10921 6.80% https://1loanow.com
2 5106 3.18% https://pro-internetmarketing.ru
3 3909 2.44% https://www.bigskycash.org
4 3860 2.40% https://apk.seozp.ru/
5 2300 1.43% http://2012-drakon.ru/
6 2300 1.43% http://amurutro.ru/
7 2300 1.43% http://bazanaaltae.ru/
8 2300 1.43% http://dragon-chelny.ru/
9 2300 1.43% http://faircg.ru/
10 2300 1.43% http://faleristu.ru/
11 2300 1.43% http://gameteam.ru/
12 2300 1.43% http://godkozy.ru/
13 2300 1.43% http://med-i.ru/
14 2300 1.43% http://medstatia.ru/
15 2300 1.43% http://miptic.ru/
16 2300 1.43% http://mirotto.ru/
17 2300 1.43% http://missnarcisse.ru/
18 2300 1.43% http://myimperia.ru/
19 2300 1.43% http://novoden.ru/
20 2300 1.43% http://novosel-msk.ru/
21 2300 1.43% http://odin-agent.ru/
22 2300 1.43% http://pearl-kmv.ru/
23 2300 1.43% http://samarauber.ru/
24 2300 1.43% http://topsolidno.ru/
25 2300 1.43% http://tropikanka74.ru/
26 2300 1.43% http://turmouse.ru/
27 2300 1.43% http://v2013.ru/
28 2299 1.43% http://gzi-ingushetia.ru/
29 2299 1.43% http://jusonline.ru/
30 2299 1.43% http://podmikroskopom.ru/

Top 15 of 506 Total User Agents
# Hits User Agent
1 81824 50.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1657 1.03% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1379 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
4 1315 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
5 1310 0.82% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 1305 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
7 1305 0.81% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
8 1298 0.81% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
9 1295 0.81% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
10 1288 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
11 1288 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
12 1287 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 1277 0.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 1273 0.79% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 1271 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44

Usage by Country for March 2019

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 123368 76.85% 123262 77.14% 876399 67.23% Unresolved/Unknown
2 11949 7.44% 11949 7.48% 200163 15.35% Turkey
3 9088 5.66% 9077 5.68% 44355 3.40% Network
4 5996 3.74% 5462 3.42% 70486 5.41% US Commercial
5 3153 1.96% 3153 1.97% 17087 1.31% USSR (former)
6 2926 1.82% 2925 1.83% 22795 1.75% Russian Federation
7 577 0.36% 577 0.36% 6407 0.49% Brazil
8 453 0.28% 356 0.22% 24663 1.89% Germany
9 390 0.24% 389 0.24% 318 0.02% Angola
10 277 0.17% 277 0.17% 3395 0.26% Ukraine
11 265 0.17% 265 0.17% 2919 0.22% Non-Profit Organization
12 222 0.14% 222 0.14% 708 0.05% Canada
13 135 0.08% 135 0.08% 2843 0.22% India
14 122 0.08% 122 0.08% 2252 0.17% Italy
15 99 0.06% 99 0.06% 945 0.07% Indonesia
16 98 0.06% 98 0.06% 1154 0.09% Poland
17 82 0.05% 82 0.05% 1646 0.13% Colombia
18 82 0.05% 82 0.05% 814 0.06% Thailand
19 77 0.05% 77 0.05% 880 0.07% United Kingdom
20 70 0.04% 70 0.04% 2590 0.20% France
21 67 0.04% 67 0.04% 3237 0.25% Malaysia
22 57 0.04% 57 0.04% 395 0.03% Czech Republic
23 52 0.03% 52 0.03% 756 0.06% Ecuador
24 52 0.03% 52 0.03% 2326 0.18% Viet Nam
25 41 0.03% 41 0.03% 759 0.06% Portugal
26 40 0.02% 40 0.03% 846 0.06% Cambodia
27 38 0.02% 38 0.02% 261 0.02% Hungary
28 37 0.02% 37 0.02% 568 0.04% Mexico
29 36 0.02% 36 0.02% 1123 0.09% Switzerland
30 36 0.02% 36 0.02% 183 0.01% South Africa


Generated by Webalizer Version 2.01