Usage Statistics for teknik04.teampg.se

Summary Period: October 2014
Generated 01-Nov-2014 01:03 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 60780
Total Files 60213
Total Pages 60285
Total Visits 6253
Total KBytes 6943353
Total Unique Sites 1129
Total Unique URLs 168
Total Unique Referrers 3368
Total Unique User Agents 325
. Avg Max
Hits per Hour 81 276
Hits per Day 1960 3370
Files per Day 1942 3360
Pages per Day 1944 3361
Visits per Day 201 318
KBytes per Day 223979 407450
Hits by Response Code
Code 200 - OK 60213
Code 206 - Partial Content 12
Code 301 - Moved Permanently 5
Code 304 - Not Modified 121
Code 404 - Not Found 417
Code 412 - Precondition Failed 12

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2205 3.63% 2195 3.65% 2191 3.63% 282 4.51% 134 11.87% 261457 3.77%
2 2203 3.62% 2191 3.64% 2163 3.59% 154 2.46% 72 6.38% 257787 3.71%
3 2481 4.08% 2457 4.08% 2436 4.04% 181 2.89% 68 6.02% 285820 4.12%
4 2419 3.98% 2392 3.97% 2397 3.98% 167 2.67% 51 4.52% 261444 3.77%
5 2339 3.85% 2330 3.87% 2330 3.86% 138 2.21% 32 2.83% 265855 3.83%
6 2060 3.39% 2056 3.41% 2056 3.41% 256 4.09% 125 11.07% 241629 3.48%
7 2282 3.75% 2271 3.77% 2274 3.77% 235 3.76% 91 8.06% 255076 3.67%
8 1954 3.21% 1939 3.22% 1945 3.23% 318 5.09% 145 12.84% 228185 3.29%
9 2617 4.31% 2606 4.33% 2606 4.32% 316 5.05% 123 10.89% 286956 4.13%
10 3370 5.54% 3360 5.58% 3361 5.58% 248 3.97% 103 9.12% 407450 5.87%
11 3298 5.43% 3286 5.46% 3288 5.45% 254 4.06% 117 10.36% 399177 5.75%
12 2944 4.84% 2932 4.87% 2933 4.87% 203 3.25% 72 6.38% 333034 4.80%
13 2758 4.54% 2747 4.56% 2750 4.56% 182 2.91% 64 5.67% 304067 4.38%
14 2191 3.60% 2168 3.60% 2162 3.59% 173 2.77% 78 6.91% 245252 3.53%
15 2571 4.23% 2558 4.25% 2560 4.25% 174 2.78% 69 6.11% 307882 4.43%
16 1921 3.16% 1906 3.17% 1904 3.16% 149 2.38% 52 4.61% 227448 3.28%
17 1903 3.13% 1888 3.14% 1882 3.12% 106 1.70% 38 3.37% 229439 3.30%
18 1740 2.86% 1725 2.86% 1728 2.87% 110 1.76% 35 3.10% 211480 3.05%
19 1566 2.58% 1552 2.58% 1553 2.58% 83 1.33% 21 1.86% 185245 2.67%
20 2003 3.30% 1990 3.30% 1990 3.30% 113 1.81% 22 1.95% 220298 3.17%
21 1653 2.72% 1637 2.72% 1637 2.72% 157 2.51% 55 4.87% 174241 2.51%
22 1381 2.27% 1369 2.27% 1368 2.27% 105 1.68% 21 1.86% 146969 2.12%
23 1054 1.73% 1031 1.71% 1042 1.73% 239 3.82% 103 9.12% 116935 1.68%
24 1090 1.79% 1060 1.76% 1078 1.79% 304 4.86% 114 10.10% 121954 1.76%
25 2334 3.84% 2278 3.78% 2320 3.85% 249 3.98% 66 5.85% 273557 3.94%
26 775 1.28% 731 1.21% 756 1.25% 256 4.09% 107 9.48% 81333 1.17%
27 1180 1.94% 1159 1.92% 1155 1.92% 199 3.18% 78 6.91% 111092 1.60%
28 1230 2.02% 1203 2.00% 1208 2.00% 252 4.03% 87 7.71% 141542 2.04%
29 1195 1.97% 1161 1.93% 1174 1.95% 263 4.21% 93 8.24% 135669 1.95%
30 1118 1.84% 1105 1.84% 1109 1.84% 254 4.06% 91 8.06% 124081 1.79%
31 945 1.55% 930 1.54% 929 1.54% 237 3.79% 57 5.05% 100999 1.45%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2494 4.10% 79 2469 4.10% 79 2476 4.11% 9194 285004 4.10%
1 81 2531 4.16% 81 2513 4.17% 81 2515 4.17% 9334 289362 4.17%
2 80 2501 4.11% 79 2475 4.11% 79 2479 4.11% 9303 288381 4.15%
3 83 2592 4.26% 83 2573 4.27% 83 2577 4.27% 9015 279470 4.02%
4 75 2339 3.85% 74 2315 3.84% 74 2321 3.85% 8686 269251 3.88%
5 75 2330 3.83% 74 2306 3.83% 74 2304 3.82% 8577 265894 3.83%
6 76 2378 3.91% 75 2348 3.90% 75 2355 3.91% 8864 274773 3.96%
7 76 2373 3.90% 76 2357 3.91% 76 2358 3.91% 8913 276309 3.98%
8 80 2509 4.13% 79 2477 4.11% 80 2490 4.13% 9288 287913 4.15%
9 79 2468 4.06% 79 2450 4.07% 79 2456 4.07% 9208 285440 4.11%
10 81 2512 4.13% 79 2466 4.10% 79 2476 4.11% 9236 286329 4.12%
11 85 2657 4.37% 85 2637 4.38% 85 2644 4.39% 9920 307531 4.43%
12 86 2677 4.40% 85 2651 4.40% 85 2654 4.40% 10026 310799 4.48%
13 85 2651 4.36% 84 2631 4.37% 84 2633 4.37% 9905 307050 4.42%
14 88 2736 4.50% 87 2708 4.50% 87 2710 4.50% 10211 316538 4.56%
15 85 2652 4.36% 85 2635 4.38% 84 2634 4.37% 9908 307133 4.42%
16 90 2796 4.60% 89 2764 4.59% 89 2765 4.59% 9770 302870 4.36%
17 86 2667 4.39% 85 2646 4.39% 85 2657 4.41% 9749 302225 4.35%
18 82 2560 4.21% 81 2528 4.20% 81 2537 4.21% 9543 295846 4.26%
19 80 2490 4.10% 79 2475 4.11% 79 2478 4.11% 9108 282343 4.07%
20 81 2531 4.16% 80 2501 4.15% 80 2508 4.16% 9362 290231 4.18%
21 78 2439 4.01% 78 2419 4.02% 77 2414 4.00% 8947 277347 3.99%
22 81 2520 4.15% 80 2501 4.15% 79 2478 4.11% 9190 284880 4.10%
23 76 2377 3.91% 76 2368 3.93% 76 2366 3.92% 8724 270433 3.89%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 17031 28.02% 2151943 30.99% /Webalizer/usage_201408.html
2 13127 21.60% 1646557 23.71% /Webalizer/usage_201409.html
3 9041 14.87% 1108467 15.96% /webalizer/usage_201406.html
4 7097 11.68% 861495 12.41% /webalizer/usage_201404.html
5 3892 6.40% 483018 6.96% /Webalizer/usage_201407.html
6 2965 4.88% 354320 5.10% /webalizer/usage_201402.html
7 2306 3.79% 6426 0.09% /
8 2083 3.43% 235250 3.39% /Webalizer/usage_201410.html
9 995 1.64% 10436 0.15% /Webalizer/default.html
10 689 1.13% 7226 0.10% /webalizer/default.html
11 463 0.76% 35503 0.51% /Webalizer/usage_201007.html
12 31 0.05% 30 0.00% /manage_login.asp
13 23 0.04% 31 0.00% /inside.asp
14 20 0.03% 2108 0.03% /Webalizer/usage_201312.html
15 18 0.03% 1952 0.03% /Webalizer/usage_201308.html
16 16 0.03% 1879 0.03% /webalizer/usage_201405.html
17 12 0.02% 1253 0.02% /Webalizer/usage_201304.html
18 12 0.02% 1471 0.02% /Webalizer/usage_201406.html
19 12 0.02% 10 0.00% /start.htm
20 12 0.02% 49 0.00% /style.css
21 11 0.02% 1176 0.02% /Webalizer/usage_201310.html
22 11 0.02% 1263 0.02% /webalizer/usage_201308.html
23 10 0.02% 1057 0.02% /Webalizer/usage_201405.html
24 8 0.01% 713 0.01% /Webalizer/usage_201207.html
25 8 0.01% 5 0.00% /gbok.htm
26 7 0.01% 823 0.01% /webalizer/usage_201310.html
27 7 0.01% 703 0.01% /webalizer/usage_201401.html
28 7 0.01% 880 0.01% /webalizer/usage_201409.html
29 6 0.01% 265 0.00% /Webalizer/usage_200705.html
30 6 0.01% 365 0.01% /Webalizer/usage_200706.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 17031 28.02% 2151943 30.99% /Webalizer/usage_201408.html
2 13127 21.60% 1646557 23.71% /Webalizer/usage_201409.html
3 9041 14.87% 1108467 15.96% /webalizer/usage_201406.html
4 7097 11.68% 861495 12.41% /webalizer/usage_201404.html
5 3892 6.40% 483018 6.96% /Webalizer/usage_201407.html
6 2965 4.88% 354320 5.10% /webalizer/usage_201402.html
7 2083 3.43% 235250 3.39% /Webalizer/usage_201410.html
8 463 0.76% 35503 0.51% /Webalizer/usage_201007.html
9 995 1.64% 10436 0.15% /Webalizer/default.html
10 689 1.13% 7226 0.10% /webalizer/default.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 13127 21.60% 2279 36.81% /Webalizer/usage_201409.html
2 2306 3.79% 841 13.58% /
3 2083 3.43% 695 11.23% /Webalizer/usage_201410.html
4 7097 11.68% 481 7.77% /webalizer/usage_201404.html
5 3892 6.40% 423 6.83% /Webalizer/usage_201407.html
6 17031 28.02% 386 6.23% /Webalizer/usage_201408.html
7 2965 4.88% 238 3.84% /webalizer/usage_201402.html
8 995 1.64% 159 2.57% /Webalizer/default.html
9 463 0.76% 157 2.54% /Webalizer/usage_201007.html
10 9041 14.87% 113 1.83% /webalizer/usage_201406.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 13127 21.60% 2258 36.51% /Webalizer/usage_201409.html
2 2306 3.79% 852 13.78% /
3 2083 3.43% 697 11.27% /Webalizer/usage_201410.html
4 7097 11.68% 480 7.76% /webalizer/usage_201404.html
5 3892 6.40% 419 6.78% /Webalizer/usage_201407.html
6 17031 28.02% 385 6.23% /Webalizer/usage_201408.html
7 2965 4.88% 239 3.86% /webalizer/usage_201402.html
8 995 1.64% 159 2.57% /Webalizer/default.html
9 463 0.76% 157 2.54% /Webalizer/usage_201007.html
10 9041 14.87% 116 1.88% /webalizer/usage_201406.html

Top 30 of 1129 Total Sites
# Hits Files KBytes Visits Hostname
1 10655 17.53% 10655 17.70% 1346307 19.39% 30 0.48% 88.216.151.178.triolan.net
2 9024 14.85% 9024 14.99% 1106383 15.93% 106 1.70% 81.198.9.45
3 7086 11.66% 7086 11.77% 860160 12.39% 476 7.61% 31.184.238.152
4 6350 10.45% 6350 10.55% 802351 11.56% 353 5.65% 53.216.151.178.triolan.net
5 5307 8.73% 5307 8.81% 667449 9.61% 571 9.13% 178-137-93-107-lvv.broadband.kyivstar.net
6 4497 7.40% 4497 7.47% 560153 8.07% 7 0.11% 81.162.123.71
7 1285 2.11% 1285 2.13% 147543 2.12% 64 1.02% client.fttb.2day.kz
8 1167 1.92% 1167 1.94% 146771 2.11% 7 0.11% 37-115-189-183-broadband.kyivstar.net
9 1012 1.67% 1012 1.68% 2824 0.04% 689 11.02% sol-fttb.240.116.118.46.sovam.net.ua
10 937 1.54% 937 1.56% 9828 0.14% 128 2.05% 212-129-7-250.rev.poneytelecom.eu
11 700 1.15% 700 1.16% 88037 1.27% 9 0.14% 123.31-pool.nikopol.net
12 684 1.13% 684 1.14% 7174 0.10% 104 1.66% vpnf5-nat-217-226.vnet.dn.ua
13 558 0.92% 558 0.93% 70178 1.01% 31 0.50% 176.116.153.19
14 500 0.82% 500 0.83% 61403 0.88% 96 1.54% 82.102.24.33
15 459 0.76% 459 0.76% 35196 0.51% 153 2.45% 188.123.248.103
16 424 0.70% 424 0.70% 50668 0.73% 15 0.24% 178-137-82-233-lvv.broadband.kyivstar.net
17 405 0.67% 405 0.67% 50936 0.73% 81 1.30% 42.160.224.159.triolan.net
18 305 0.50% 305 0.51% 38359 0.55% 31 0.50% 119.81.140.52-static.reverse.softlayer.com
19 236 0.39% 236 0.39% 658 0.01% 3 0.05% 109.106.138.100
20 234 0.38% 234 0.39% 27963 0.40% 17 0.27% sol-fttb.42.113.119.46.sovam.net.ua
21 230 0.38% 230 0.38% 28927 0.42% 14 0.22% 119.81.140.54-static.reverse.softlayer.com
22 215 0.35% 215 0.36% 600 0.01% 3 0.05% ppp91-76-220-20.pppoe.mtu-net.ru
23 210 0.35% 210 0.35% 586 0.01% 4 0.06% 109.106.137.131
24 208 0.34% 208 0.35% 24856 0.36% 20 0.32% sol-fttb.204.122.118.46.sovam.net.ua
25 199 0.33% 103 0.17% 9651 0.14% 87 1.39% 208-115-111-68-reverse.wowrack.com
26 192 0.32% 192 0.32% 22944 0.33% 6 0.10% 134-249-49-252-broadband.kyivstar.net
27 190 0.31% 190 0.32% 530 0.01% 1 0.02% ppp94-29-68-155.pppoe.spdop.ru
28 180 0.30% 180 0.30% 21510 0.31% 12 0.19% 178-137-95-189-lvv.broadband.kyivstar.net
29 180 0.30% 180 0.30% 21510 0.31% 10 0.16% 5-248-85-53-broadband.kyivstar.net
30 180 0.30% 180 0.30% 21510 0.31% 25 0.40% sol-fttb.83.121.119.46.sovam.net.ua

Top 10 of 1129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10655 17.53% 10655 17.70% 1346307 19.39% 30 0.48% 88.216.151.178.triolan.net
2 9024 14.85% 9024 14.99% 1106383 15.93% 106 1.70% 81.198.9.45
3 7086 11.66% 7086 11.77% 860160 12.39% 476 7.61% 31.184.238.152
4 6350 10.45% 6350 10.55% 802351 11.56% 353 5.65% 53.216.151.178.triolan.net
5 5307 8.73% 5307 8.81% 667449 9.61% 571 9.13% 178-137-93-107-lvv.broadband.kyivstar.net
6 4497 7.40% 4497 7.47% 560153 8.07% 7 0.11% 81.162.123.71
7 1285 2.11% 1285 2.13% 147543 2.12% 64 1.02% client.fttb.2day.kz
8 1167 1.92% 1167 1.94% 146771 2.11% 7 0.11% 37-115-189-183-broadband.kyivstar.net
9 700 1.15% 700 1.16% 88037 1.27% 9 0.14% 123.31-pool.nikopol.net
10 558 0.92% 558 0.93% 70178 1.01% 31 0.50% 176.116.153.19

Top 30 of 3368 Total Referrers
# Hits Referrer
1 3259 5.36% http://yalta-almaz.com/
2 1549 2.55% http://paydayloans.setifaq.org/
3 872 1.43% http://buy-estradiol-2mg-online.snack.ws
4 860 1.41% http://orderzebetafr.soup.io
5 841 1.38% http://buytricor160mg.soup.io
6 832 1.37% http://buyclomidonline24h.com
7 811 1.33% http://mlvselegiline.forumcircle.com
8 793 1.30% http://order-sustiva-600mg-online.soup.io
9 764 1.26% http://orderdomperidone10mgonlinees.soup.io
10 722 1.19% http://buy-imuran.snack.ws
11 721 1.19% http://orderactosonlinequickdelivery.soup.io
12 720 1.18% http://strattera365.com
13 702 1.15% http://buybaclofenitaly.tumblr.com
14 700 1.15% http://buylevitraonline-mg.com
15 700 1.15% http://wcons.net/
16 620 1.02% http://onlinetadalafilbuy.com
17 565 0.93% http://buyazithromycinonline365.com
18 562 0.92% http://sms2x2.ru/
19 560 0.92% http://onlinetamoxifenbuy.com
20 548 0.90% http://nolvadexbuy.tk
21 536 0.88% http://buyzoviraxonline.tk
22 526 0.87% http://paydayloanstore.in
23 516 0.85% http://buy-onlineaccutane.com
24 510 0.84% http://badcreditpaydayloans.in
25 444 0.73% http://onlinecialisbuy365.com
26 440 0.72% http://accutaneusbuy.com
27 437 0.72% http://skyloans.biz
28 433 0.71% http://propecia365.com
29 425 0.70% http://www.yelp.com/biz/western-sky-loans-wilmington
30 408 0.67% http://onlinefurosemidebuy.com

Top 15 of 325 Total User Agents
# Hits User Agent
1 840 1.38% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
2 808 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
3 805 1.32% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
4 805 1.32% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
5 789 1.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
6 787 1.29% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
7 787 1.29% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77+(Edition+Campaign+37)
8 777 1.28% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
9 776 1.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36
10 775 1.28% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
11 772 1.27% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
12 771 1.27% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
13 770 1.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
14 770 1.27% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
15 768 1.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0

Usage by Country for October 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 27043 44.49% 27025 44.88% 3390241 48.83% Network
2 26578 43.73% 26423 43.88% 3042808 43.82% Unresolved/Unknown
3 2944 4.84% 2944 4.89% 157551 2.27% Ukraine
4 1427 2.35% 1056 1.75% 108254 1.56% US Commercial
5 1285 2.11% 1285 2.13% 147543 2.12% Kazakhstan
6 871 1.43% 871 1.45% 25112 0.36% Russian Federation
7 164 0.27% 164 0.27% 18448 0.27% Greece
8 73 0.12% 68 0.11% 8008 0.12% China
9 56 0.09% 56 0.09% 6872 0.10% Indonesia
10 50 0.08% 39 0.06% 4113 0.06% Germany
11 38 0.06% 38 0.06% 4758 0.07% Brazil
12 33 0.05% 33 0.05% 4142 0.06% Sweden
13 23 0.04% 23 0.04% 2755 0.04% Iran
14 23 0.04% 23 0.04% 2845 0.04% Luxembourg
15 22 0.04% 16 0.03% 1380 0.02% Non-Profit Organization
16 15 0.02% 15 0.02% 1852 0.03% Italy
17 12 0.02% 12 0.02% 1509 0.02% France
18 12 0.02% 12 0.02% 1509 0.02% United Kingdom
19 11 0.02% 11 0.02% 1378 0.02% Colombia
20 10 0.02% 10 0.02% 1258 0.02% Bulgaria
21 10 0.02% 10 0.02% 1249 0.02% Moldova
22 9 0.01% 9 0.01% 1124 0.02% United States
23 8 0.01% 8 0.01% 1006 0.01% Iceland
24 8 0.01% 8 0.01% 1006 0.01% Saudi Arabia
25 7 0.01% 7 0.01% 873 0.01% Albania
26 6 0.01% 6 0.01% 710 0.01% India
27 6 0.01% 6 0.01% 755 0.01% Pakistan
28 6 0.01% 6 0.01% 751 0.01% Romania
29 6 0.01% 6 0.01% 748 0.01% Taiwan
30 5 0.01% 5 0.01% 627 0.01% Belarus


Generated by Webalizer Version 2.01