Usage Statistics for teknik04.teampg.se

Summary Period: June 2014
Generated 01-Jul-2014 03:01 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 57914
Total Files 57208
Total Pages 57187
Total Visits 4007
Total KBytes 5886356
Total Unique Sites 201
Total Unique URLs 296
Total Unique Referrers 5186
Total Unique User Agents 287
. Avg Max
Hits per Hour 80 353
Hits per Day 1930 4835
Files per Day 1906 4829
Pages per Day 1906 4828
Visits per Day 133 228
KBytes per Day 196212 329739
Hits by Response Code
Code 200 - OK 57208
Code 206 - Partial Content 2
Code 301 - Moved Permanently 5
Code 304 - Not Modified 144
Code 404 - Not Found 526
Code 500 - Internal Server Error 29

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 4835 8.35% 4829 8.44% 4828 8.44% 169 4.22% 23 11.44% 207460 3.52%
2 2299 3.97% 2287 4.00% 2280 3.99% 145 3.62% 22 10.95% 225570 3.83%
3 1798 3.10% 1793 3.13% 1793 3.14% 84 2.10% 19 9.45% 179622 3.05%
4 1779 3.07% 1772 3.10% 1772 3.10% 110 2.75% 27 13.43% 184150 3.13%
5 2066 3.57% 2056 3.59% 1863 3.26% 111 2.77% 31 15.42% 209458 3.56%
6 1451 2.51% 1442 2.52% 1440 2.52% 130 3.24% 24 11.94% 165705 2.82%
7 1543 2.66% 1535 2.68% 1536 2.69% 155 3.87% 21 10.45% 179960 3.06%
8 1180 2.04% 1172 2.05% 1170 2.05% 112 2.80% 17 8.46% 139895 2.38%
9 1431 2.47% 1422 2.49% 1421 2.48% 140 3.49% 18 8.96% 166998 2.84%
10 2828 4.88% 2821 4.93% 2815 4.92% 184 4.59% 37 18.41% 329739 5.60%
11 1777 3.07% 1731 3.03% 1758 3.07% 163 4.07% 26 12.94% 201045 3.42%
12 2092 3.61% 2085 3.64% 2082 3.64% 156 3.89% 21 10.45% 211288 3.59%
13 1899 3.28% 1886 3.30% 1884 3.29% 187 4.67% 24 11.94% 176914 3.01%
14 1974 3.41% 1908 3.34% 1905 3.33% 172 4.29% 33 16.42% 219190 3.72%
15 1945 3.36% 1895 3.31% 1894 3.31% 146 3.64% 18 8.96% 218214 3.71%
16 1919 3.31% 1915 3.35% 1914 3.35% 169 4.22% 19 9.45% 207661 3.53%
17 2397 4.14% 2387 4.17% 2385 4.17% 228 5.69% 35 17.41% 266917 4.53%
18 2688 4.64% 2667 4.66% 2666 4.66% 191 4.77% 22 10.95% 289039 4.91%
19 1813 3.13% 1779 3.11% 1778 3.11% 181 4.52% 27 13.43% 208488 3.54%
20 1529 2.64% 1519 2.66% 1518 2.65% 133 3.32% 21 10.45% 178959 3.04%
21 1888 3.26% 1885 3.29% 1883 3.29% 111 2.77% 19 9.45% 219504 3.73%
22 1806 3.12% 1805 3.16% 1804 3.15% 139 3.47% 35 17.41% 200626 3.41%
23 1939 3.35% 1938 3.39% 1938 3.39% 75 1.87% 15 7.46% 169904 2.89%
24 1170 2.02% 1163 2.03% 1158 2.02% 84 2.10% 17 8.46% 114425 1.94%
25 1760 3.04% 1753 3.06% 1752 3.06% 92 2.30% 21 10.45% 174624 2.97%
26 1605 2.77% 1591 2.78% 1589 2.78% 109 2.72% 35 17.41% 169399 2.88%
27 1934 3.34% 1927 3.37% 1926 3.37% 124 3.09% 28 13.93% 218611 3.71%
28 1735 3.00% 1424 2.49% 1618 2.83% 104 2.60% 22 10.95% 161944 2.75%
29 1653 2.85% 1645 2.88% 1643 2.87% 88 2.20% 22 10.95% 180614 3.07%
30 1181 2.04% 1176 2.06% 1174 2.05% 90 2.25% 37 18.41% 110432 1.88%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2820 4.87% 93 2806 4.90% 93 2804 4.90% 9707 291201 4.95%
1 80 2428 4.19% 80 2423 4.24% 80 2420 4.23% 7954 238626 4.05%
2 87 2624 4.53% 87 2610 4.56% 87 2610 4.56% 8460 253812 4.31%
3 81 2440 4.21% 80 2422 4.23% 80 2423 4.24% 8051 241527 4.10%
4 79 2384 4.12% 78 2361 4.13% 78 2360 4.13% 7939 238157 4.05%
5 75 2277 3.93% 75 2268 3.96% 75 2264 3.96% 7523 225693 3.83%
6 70 2123 3.67% 69 2095 3.66% 69 2093 3.66% 7187 215597 3.66%
7 72 2183 3.77% 71 2157 3.77% 71 2154 3.77% 7758 232735 3.95%
8 81 2430 4.20% 80 2402 4.20% 79 2398 4.19% 8658 259752 4.41%
9 69 2091 3.61% 69 2075 3.63% 69 2072 3.62% 7636 229072 3.89%
10 72 2186 3.77% 71 2158 3.77% 71 2158 3.77% 7894 236827 4.02%
11 83 2517 4.35% 83 2502 4.37% 83 2500 4.37% 8901 267042 4.54%
12 84 2540 4.39% 84 2528 4.42% 84 2527 4.42% 8714 261435 4.44%
13 87 2637 4.55% 86 2602 4.55% 82 2482 4.34% 8756 262677 4.46%
14 83 2494 4.31% 82 2480 4.34% 81 2433 4.25% 8517 255520 4.34%
15 69 2096 3.62% 69 2092 3.66% 69 2090 3.65% 7604 228123 3.88%
16 78 2359 4.07% 78 2347 4.10% 78 2347 4.10% 8282 248465 4.22%
17 84 2520 4.35% 73 2204 3.85% 79 2394 4.19% 7201 216044 3.67%
18 75 2269 3.92% 74 2249 3.93% 74 2249 3.93% 7988 239654 4.07%
19 81 2438 4.21% 80 2419 4.23% 80 2408 4.21% 7443 223300 3.79%
20 84 2541 4.39% 84 2521 4.41% 83 2519 4.40% 8444 253317 4.30%
21 85 2564 4.43% 85 2554 4.46% 85 2551 4.46% 8556 256666 4.36%
22 82 2476 4.28% 82 2461 4.30% 82 2460 4.30% 8639 259167 4.40%
23 82 2477 4.28% 82 2472 4.32% 82 2471 4.32% 8398 251949 4.28%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 25179 43.48% 3008915 51.12% /webalizer/usage_201402.html
2 13232 22.85% 1606215 27.29% /webalizer/usage_201404.html
3 5174 8.93% 14379 0.24% /
4 5044 8.71% 579710 9.85% /webalizer/usage_201406.html
5 4403 7.60% 517235 8.79% /webalizer/usage_201405.html
6 2670 4.61% 27909 0.47% /webalizer/default.html
7 529 0.91% 61959 1.05% /webalizer/usage_201401.html
8 213 0.37% 25053 0.43% /Webalizer/usage_201310.html
9 43 0.07% 449 0.01% /Webalizer/default.html
10 27 0.05% 37 0.00% /inside.asp
11 18 0.03% 2050 0.03% /Webalizer/usage_201304.html
12 17 0.03% 2031 0.03% /Webalizer/usage_201402.html
13 14 0.02% 13 0.00% /start.htm
14 12 0.02% 1378 0.02% /Webalizer/usage_201308.html
15 12 0.02% 1374 0.02% /Webalizer/usage_201311.html
16 12 0.02% 1405 0.02% /Webalizer/usage_201312.html
17 11 0.02% 870 0.01% /Webalizer/usage_201004.html
18 11 0.02% 6 0.00% /gbok.htm
19 10 0.02% 10 0.00% /manage_login.asp
20 9 0.02% 595 0.01% /Webalizer/usage_200705.html
21 9 0.02% 1043 0.02% /Webalizer/usage_201307.html
22 9 0.02% 1054 0.02% /Webalizer/usage_201401.html
23 8 0.01% 584 0.01% /Webalizer/usage_200706.html
24 8 0.01% 576 0.01% /Webalizer/usage_200710.html
25 8 0.01% 819 0.01% /Webalizer/usage_200801.html
26 8 0.01% 886 0.02% /Webalizer/usage_200802.html
27 8 0.01% 32 0.00% /style.css
28 8 0.01% 918 0.02% /webalizer/usage_201308.html
29 7 0.01% 531 0.01% /Webalizer/usage_200709.html
30 7 0.01% 637 0.01% /Webalizer/usage_200712.html

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 25179 43.48% 3008915 51.12% /webalizer/usage_201402.html
2 13232 22.85% 1606215 27.29% /webalizer/usage_201404.html
3 5044 8.71% 579710 9.85% /webalizer/usage_201406.html
4 4403 7.60% 517235 8.79% /webalizer/usage_201405.html
5 529 0.91% 61959 1.05% /webalizer/usage_201401.html
6 2670 4.61% 27909 0.47% /webalizer/default.html
7 213 0.37% 25053 0.43% /Webalizer/usage_201310.html
8 5174 8.93% 14379 0.24% /
9 18 0.03% 2050 0.03% /Webalizer/usage_201304.html
10 17 0.03% 2031 0.03% /Webalizer/usage_201402.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 25179 43.48% 2570 64.31% /webalizer/usage_201402.html
2 13232 22.85% 635 15.89% /webalizer/usage_201404.html
3 5174 8.93% 189 4.73% /
4 2670 4.61% 134 3.35% /webalizer/default.html
5 213 0.37% 53 1.33% /Webalizer/usage_201310.html
6 4403 7.60% 50 1.25% /webalizer/usage_201405.html
7 43 0.07% 31 0.78% /Webalizer/default.html
8 529 0.91% 24 0.60% /webalizer/usage_201401.html
9 5044 8.71% 17 0.43% /webalizer/usage_201406.html
10 17 0.03% 13 0.33% /Webalizer/usage_201402.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 25179 43.48% 2574 64.45% /webalizer/usage_201402.html
2 13232 22.85% 635 15.90% /webalizer/usage_201404.html
3 5174 8.93% 188 4.71% /
4 2670 4.61% 135 3.38% /webalizer/default.html
5 213 0.37% 53 1.33% /Webalizer/usage_201310.html
6 4403 7.60% 48 1.20% /webalizer/usage_201405.html
7 43 0.07% 30 0.75% /Webalizer/default.html
8 529 0.91% 24 0.60% /webalizer/usage_201401.html
9 5044 8.71% 17 0.43% /webalizer/usage_201406.html
10 18 0.03% 14 0.35% /Webalizer/usage_201304.html

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 11100 19.17% 11100 19.40% 1347414 22.89% 576 14.37% 31.184.238.164
2 7095 12.25% 7094 12.40% 828624 14.08% 50 1.25% 78.84.141.1
3 6395 11.04% 6395 11.18% 764209 12.98% 796 19.87% dedic442.hidehost.net
4 4840 8.36% 4840 8.46% 578385 9.83% 525 13.10% 195-154-233-233.rev.poneytelecom.eu
5 4625 7.99% 4625 8.08% 552692 9.39% 422 10.53% dedic339.hidehost.net
6 4064 7.02% 4064 7.10% 485652 8.25% 509 12.70% 6.160.224.159.triolan.net
7 2840 4.90% 2840 4.96% 7871 0.13% 11 0.27% 31.23.142.107
8 2260 3.90% 2260 3.95% 23625 0.40% 43 1.07% 139.46-150-103.bras2.donapex.net
9 2255 3.89% 2255 3.94% 264921 4.50% 39 0.97% 91.250.15.69
10 1799 3.11% 1799 3.14% 211534 3.59% 35 0.87% 193.43.252.252
11 1175 2.03% 1175 2.05% 140414 2.39% 8 0.20% 178-137-83-35-lvv.broadband.kyivstar.net
12 952 1.64% 952 1.66% 113765 1.93% 23 0.57% 178-137-94-241-lvv.broadband.kyivstar.net
13 538 0.93% 538 0.94% 64292 1.09% 10 0.25% sol-fttb.223.153.118.46.sovam.net.ua
14 449 0.78% 449 0.78% 1253 0.02% 3 0.07% 109.106.138.56
15 446 0.77% 446 0.78% 1244 0.02% 39 0.97% 178-137-164-220-broadband.kyivstar.net
16 415 0.72% 415 0.73% 48712 0.83% 7 0.17% 31.202.241.242.format-tv.net
17 414 0.71% 414 0.72% 1155 0.02% 2 0.05% 109.106.137.233
18 408 0.70% 408 0.71% 48756 0.83% 51 1.27% 159.224.160.6
19 400 0.69% 400 0.70% 4179 0.07% 87 2.17% vpnf5-nat-217-226.vnet.dn.ua
20 342 0.59% 342 0.60% 40869 0.69% 8 0.20% 178-137-86-0-lvv.broadband.kyivstar.net
21 303 0.52% 0 0.00% 51 0.00% 1 0.02% s01.persianvps.org
22 285 0.49% 285 0.50% 33463 0.57% 4 0.10% static.70.249.40.188.clients.your-server.de
23 263 0.45% 259 0.45% 6561 0.11% 1 0.02% insamling.kb.se
24 245 0.42% 245 0.43% 29278 0.50% 7 0.17% 37-115-189-109-broadband.kyivstar.net
25 241 0.42% 241 0.42% 28800 0.49% 9 0.22% sol-fttb.218.123.119.46.sovam.net.ua
26 230 0.40% 230 0.40% 642 0.01% 2 0.05% ppp91-76-209-175.pppoe.mtu-net.ru
27 223 0.39% 57 0.10% 4796 0.08% 32 0.80% spider-5-255-253-145.yandex.com
28 215 0.37% 215 0.38% 596 0.01% 1 0.02% 214.54.114.188.donpac.ru
29 215 0.37% 215 0.38% 25693 0.44% 2 0.05% 46.119.117.53
30 208 0.36% 208 0.36% 24465 0.42% 50 1.25% 180.220-pool.nikopol.net

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11100 19.17% 11100 19.40% 1347414 22.89% 576 14.37% 31.184.238.164
2 7095 12.25% 7094 12.40% 828624 14.08% 50 1.25% 78.84.141.1
3 6395 11.04% 6395 11.18% 764209 12.98% 796 19.87% dedic442.hidehost.net
4 4840 8.36% 4840 8.46% 578385 9.83% 525 13.10% 195-154-233-233.rev.poneytelecom.eu
5 4625 7.99% 4625 8.08% 552692 9.39% 422 10.53% dedic339.hidehost.net
6 4064 7.02% 4064 7.10% 485652 8.25% 509 12.70% 6.160.224.159.triolan.net
7 2255 3.89% 2255 3.94% 264921 4.50% 39 0.97% 91.250.15.69
8 1799 3.11% 1799 3.14% 211534 3.59% 35 0.87% 193.43.252.252
9 1175 2.03% 1175 2.05% 140414 2.39% 8 0.20% 178-137-83-35-lvv.broadband.kyivstar.net
10 952 1.64% 952 1.66% 113765 1.93% 23 0.57% 178-137-94-241-lvv.broadband.kyivstar.net

Top 30 of 5186 Total Referrers
# Hits Referrer
1 1200 2.07% http://firedownload.in
2 964 1.66% http://vk.com/butikpromokod
3 863 1.49% http://cheapestcigaretteshop.com
4 525 0.91% http://dl2go.eu
5 500 0.86% http://downloadover.ws
6 450 0.78% http://downloadfs.eu
7 450 0.78% http://lt44.in
8 300 0.52% http://overdownload.in
9 230 0.40% http://order-thyroxine-online.weebly.com
10 225 0.39% http://dl4jazz.ws
11 210 0.36% http://buy-furosemide-40mg-online.snack.ws
12 208 0.36% http://tretinoincream-05.com/
13 205 0.35% http://funstitch.ru/
14 190 0.33% http://nitrofurantoin-buy-safely.snack.ws
15 185 0.32% http://dl4me.eu
16 182 0.31% http://a14download.com
17 180 0.31% http://buyethionamideunitedkingdom.soup.io
18 157 0.27% http://demodownload.in
19 150 0.26% http://orderfemalecialis20mg.soup.io
20 146 0.25% http://ecmclub.ru/
21 145 0.25% http://izimil.ru/
22 145 0.25% http://orderlampreneonlinenoprescription.soup.io
23 143 0.25% http://eusw.ru/
24 143 0.25% http://klimandbros.ru/
25 142 0.25% http://alumax.su/
26 142 0.25% http://c0p.ru/
27 141 0.24% http://duloman.ru/
28 141 0.24% http://inload.in
29 141 0.24% http://sing2me.ru/
30 141 0.24% http://www.artem.so/

Top 15 of 287 Total User Agents
# Hits User Agent
1 4995 8.62% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 3055 5.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 828 1.43% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
4 816 1.41% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0
5 815 1.41% Opera/9.80+(Windows+NT+6.1;+WOW64)+Presto/2.12.388+Version/12.15
6 811 1.40% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36
7 811 1.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36+OPR/19.0.1326.63
8 810 1.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
9 807 1.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:26.0)+Gecko/20100101+Firefox/26.0
10 805 1.39% Mozilla/5.0+(Windows+NT+6.1;+rv:26.0)+Gecko/20100101+Firefox/26.0
11 798 1.38% Mozilla/5.0+(Windows+NT+6.1;+rv:27.0)+Gecko/20100101+Firefox/27.0
12 798 1.38% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:26.0)+Gecko/20100101+Firefox/26.0
13 798 1.38% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.16
14 795 1.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.13014+YaBrowser/13.12.1599.13014+Safari/537.36
15 793 1.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0

Usage by Country for June 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 31925 55.12% 31829 55.64% 3354103 56.98% Unresolved/Unknown
2 21528 37.17% 21517 37.61% 2269645 38.56% Network
3 1402 2.42% 1402 2.45% 123374 2.10% Ukraine
4 975 1.68% 974 1.70% 4667 0.08% Russian Federation
5 725 1.25% 453 0.79% 37612 0.64% US Commercial
6 538 0.93% 537 0.94% 63017 1.07% Germany
7 305 0.53% 1 0.00% 55 0.00% Non-Profit Organization
8 275 0.47% 271 0.47% 7995 0.14% Sweden
9 32 0.06% 32 0.06% 3824 0.06% Gibraltar
10 31 0.05% 31 0.05% 3705 0.06% Poland
11 23 0.04% 23 0.04% 2749 0.05% Greece
12 23 0.04% 23 0.04% 2749 0.05% Iceland
13 21 0.04% 21 0.04% 2510 0.04% Italy
14 20 0.03% 5 0.01% 42 0.00% China
15 16 0.03% 16 0.03% 1912 0.03% Austria
16 16 0.03% 16 0.03% 1912 0.03% France
17 12 0.02% 12 0.02% 1434 0.02% Netherlands
18 12 0.02% 12 0.02% 1434 0.02% United Kingdom
19 10 0.02% 10 0.02% 1195 0.02% Lithuania
20 7 0.01% 7 0.01% 837 0.01% Romania
21 6 0.01% 5 0.01% 599 0.01% Kazakhstan
22 4 0.01% 4 0.01% 478 0.01% Croatia (Hrvatska)
23 4 0.01% 4 0.01% 478 0.01% Portugal
24 2 0.00% 2 0.00% 21 0.00% Thailand
25 2 0.00% 1 0.00% 11 0.00% Turkey


Generated by Webalizer Version 2.01