Usage Statistics for teknik04.teampg.se

Summary Period: May 2019
Generated 01-Jun-2019 03:16 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 169096
Total Files 168467
Total Pages 167817
Total Visits 15120
Total KBytes 1311247
Total Unique Sites 7819
Total Unique URLs 233
Total Unique Referrers 1106
Total Unique User Agents 271
. Avg Max
Hits per Hour 227 4067
Hits per Day 5454 8134
Files per Day 5434 8109
Pages per Day 5413 8041
Visits per Day 487 988
KBytes per Day 42298 64912
Hits by Response Code
Undefined response code 4
Code 200 - OK 168467
Code 301 - Moved Permanently 4
Code 304 - Not Modified 13
Code 404 - Not Found 608

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4028 2.38% 4011 2.38% 4011 2.39% 112 0.74% 83 1.06% 45094 3.44%
2 3548 2.10% 3532 2.10% 3532 2.10% 186 1.23% 130 1.66% 40321 3.07%
3 2969 1.76% 2950 1.75% 2949 1.76% 166 1.10% 116 1.48% 42043 3.21%
4 2994 1.77% 2968 1.76% 2968 1.77% 231 1.53% 118 1.51% 43171 3.29%
5 2444 1.45% 2420 1.44% 2420 1.44% 276 1.83% 156 2.00% 43983 3.35%
6 2841 1.68% 2823 1.68% 2823 1.68% 437 2.89% 323 4.13% 49210 3.75%
7 5361 3.17% 5339 3.17% 5342 3.18% 579 3.83% 512 6.55% 38464 2.93%
8 5042 2.98% 5022 2.98% 5027 3.00% 589 3.90% 515 6.59% 50450 3.85%
9 4057 2.40% 4039 2.40% 4024 2.40% 547 3.62% 456 5.83% 48423 3.69%
10 7468 4.42% 7450 4.42% 7375 4.39% 988 6.53% 865 11.06% 64912 4.95%
11 3476 2.06% 3454 2.05% 3459 2.06% 572 3.78% 469 6.00% 48087 3.67%
12 3845 2.27% 3829 2.27% 3806 2.27% 583 3.86% 448 5.73% 51461 3.92%
13 3605 2.13% 3589 2.13% 3497 2.08% 575 3.80% 466 5.96% 44794 3.42%
14 4190 2.48% 4173 2.48% 4116 2.45% 609 4.03% 490 6.27% 44639 3.40%
15 4447 2.63% 4424 2.63% 4370 2.60% 611 4.04% 500 6.39% 48081 3.67%
16 8134 4.81% 8109 4.81% 8041 4.79% 545 3.60% 468 5.99% 60088 4.58%
17 7904 4.67% 7882 4.68% 7879 4.69% 567 3.75% 468 5.99% 56978 4.35%
18 7855 4.65% 7834 4.65% 7799 4.65% 517 3.42% 449 5.74% 55663 4.25%
19 7499 4.43% 7485 4.44% 7448 4.44% 552 3.65% 497 6.36% 47653 3.63%
20 7486 4.43% 7472 4.44% 7420 4.42% 572 3.78% 501 6.41% 55790 4.25%
21 7723 4.57% 7690 4.56% 7607 4.53% 541 3.58% 454 5.81% 53901 4.11%
22 5529 3.27% 5508 3.27% 5476 3.26% 535 3.54% 489 6.25% 23141 1.76%
23 6901 4.08% 6881 4.08% 6879 4.10% 566 3.74% 521 6.66% 41331 3.15%
24 7430 4.39% 7408 4.40% 7410 4.42% 552 3.65% 507 6.48% 48001 3.66%
25 5981 3.54% 5965 3.54% 5964 3.55% 470 3.11% 421 5.38% 22288 1.70%
26 5843 3.46% 5825 3.46% 5827 3.47% 495 3.27% 434 5.55% 20340 1.55%
27 5684 3.36% 5666 3.36% 5666 3.38% 478 3.16% 393 5.03% 17831 1.36%
28 5874 3.47% 5852 3.47% 5850 3.49% 438 2.90% 408 5.22% 18026 1.37%
29 5778 3.42% 5759 3.42% 5759 3.43% 493 3.26% 426 5.45% 18989 1.45%
30 5999 3.55% 5973 3.55% 5955 3.55% 448 2.96% 352 4.50% 23674 1.81%
31 7161 4.23% 7135 4.24% 7118 4.24% 408 2.70% 306 3.91% 44419 3.39%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6901 4.08% 221 6875 4.08% 221 6856 4.09% 1578 48933 3.73%
1 347 10782 6.38% 346 10756 6.38% 345 10725 6.39% 2417 74933 5.71%
2 223 6914 4.09% 222 6887 4.09% 222 6883 4.10% 1735 53787 4.10%
3 223 6935 4.10% 222 6912 4.10% 220 6847 4.08% 1763 54655 4.17%
4 224 6945 4.11% 223 6922 4.11% 222 6888 4.10% 1806 55994 4.27%
5 224 6956 4.11% 223 6927 4.11% 222 6883 4.10% 1814 56223 4.29%
6 222 6894 4.08% 221 6866 4.08% 220 6847 4.08% 1770 54859 4.18%
7 219 6805 4.02% 218 6781 4.03% 217 6757 4.03% 1749 54229 4.14%
8 222 6906 4.08% 222 6882 4.09% 221 6876 4.10% 1750 54253 4.14%
9 225 6983 4.13% 224 6948 4.12% 223 6924 4.13% 1873 58050 4.43%
10 228 7091 4.19% 228 7070 4.20% 227 7064 4.21% 1876 58154 4.43%
11 227 7064 4.18% 226 7023 4.17% 224 6965 4.15% 1946 60336 4.60%
12 223 6923 4.09% 222 6899 4.10% 221 6859 4.09% 1884 58413 4.45%
13 226 7028 4.16% 225 7000 4.16% 224 6971 4.15% 1920 59523 4.54%
14 223 6930 4.10% 222 6903 4.10% 222 6896 4.11% 1834 56864 4.34%
15 219 6793 4.02% 218 6770 4.02% 217 6736 4.01% 1791 55508 4.23%
16 214 6636 3.92% 213 6613 3.93% 212 6576 3.92% 1699 52671 4.02%
17 221 6854 4.05% 219 6819 4.05% 219 6815 4.06% 1742 54017 4.12%
18 225 6981 4.13% 224 6968 4.14% 224 6946 4.14% 1731 53659 4.09%
19 221 6873 4.06% 220 6841 4.06% 218 6784 4.04% 1647 51071 3.89%
20 217 6757 4.00% 217 6727 3.99% 217 6727 4.01% 1577 48900 3.73%
21 208 6475 3.83% 207 6447 3.83% 207 6425 3.83% 1385 42944 3.28%
22 221 6857 4.06% 220 6841 4.06% 218 6778 4.04% 1433 44411 3.39%
23 219 6813 4.03% 219 6790 4.03% 219 6789 4.05% 1576 48861 3.73%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 91793 54.28% 126249 9.63% /
2 35995 21.29% 139819 10.66% /webalizer/
3 22772 13.47% 739255 56.38% /Webalizer/usage_201508.html
4 12257 7.25% 58928 4.49% /Webalizer/
5 2601 1.54% 93712 7.15% /Webalizer/usage_201506.html
6 754 0.45% 91560 6.98% /Webalizer/usage_201409.html
7 139 0.08% 137 0.01% /manage_login.asp
8 116 0.07% 12139 0.93% /webalizer/usage_201809.html
9 69 0.04% 7990 0.61% /webalizer/usage_201712.html
10 57 0.03% 58 0.00% /inside.asp
11 41 0.02% 36 0.00% /start.htm
12 41 0.02% 888 0.07% /webalizer/usage_201904.html
13 39 0.02% 69 0.01% /style.css
14 38 0.02% 591 0.05% /webalizer/usage_201901.html
15 37 0.02% 560 0.04% /webalizer/usage_201902.html
16 36 0.02% 3921 0.30% /Webalizer/usage_201607.html
17 36 0.02% 544 0.04% /webalizer/usage_201811.html
18 35 0.02% 527 0.04% /webalizer/usage_201812.html
19 34 0.02% 3397 0.26% /Webalizer/usage_201802.html
20 34 0.02% 1290 0.10% /webalizer/usage_201810.html
21 34 0.02% 520 0.04% /webalizer/usage_201903.html
22 28 0.02% 2739 0.21% /Webalizer/usage_201712.html
23 22 0.01% 1789 0.14% /Webalizer/usage_201804.html
24 20 0.01% 1350 0.10% /Webalizer/usage_201701.html
25 19 0.01% 1516 0.12% /webalizer/usage_201702.html
26 17 0.01% 576 0.04% /webalizer/usage_201905.html
27 16 0.01% 1232 0.09% /Webalizer/usage_201711.html
28 13 0.01% 290 0.02% /Webalizer/usage_201405.html
29 10 0.01% 467 0.04% /Webalizer/usage_201801.html
30 10 0.01% 801 0.06% /webalizer/usage_201707.html

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 22772 13.47% 739255 56.38% /Webalizer/usage_201508.html
2 35995 21.29% 139819 10.66% /webalizer/
3 91793 54.28% 126249 9.63% /
4 2601 1.54% 93712 7.15% /Webalizer/usage_201506.html
5 754 0.45% 91560 6.98% /Webalizer/usage_201409.html
6 12257 7.25% 58928 4.49% /Webalizer/
7 116 0.07% 12139 0.93% /webalizer/usage_201809.html
8 69 0.04% 7990 0.61% /webalizer/usage_201712.html
9 36 0.02% 3921 0.30% /Webalizer/usage_201607.html
10 34 0.02% 3397 0.26% /Webalizer/usage_201802.html

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 91793 54.28% 10371 68.68% /
2 12257 7.25% 1769 11.71% /Webalizer/
3 754 0.45% 721 4.77% /Webalizer/usage_201409.html
4 35995 21.29% 540 3.58% /webalizer/
5 2601 1.54% 505 3.34% /Webalizer/usage_201506.html
6 116 0.07% 109 0.72% /webalizer/usage_201809.html
7 69 0.04% 67 0.44% /webalizer/usage_201712.html
8 22772 13.47% 48 0.32% /Webalizer/usage_201508.html
9 36 0.02% 33 0.22% /Webalizer/usage_201607.html
10 34 0.02% 32 0.21% /Webalizer/usage_201802.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 91793 54.28% 10332 68.62% /
2 12257 7.25% 1766 11.73% /Webalizer/
3 754 0.45% 723 4.80% /Webalizer/usage_201409.html
4 35995 21.29% 537 3.57% /webalizer/
5 2601 1.54% 504 3.35% /Webalizer/usage_201506.html
6 116 0.07% 86 0.57% /webalizer/usage_201809.html
7 69 0.04% 50 0.33% /webalizer/usage_201712.html
8 22772 13.47% 49 0.33% /Webalizer/usage_201508.html
9 41 0.02% 37 0.25% /start.htm
10 41 0.02% 33 0.22% /webalizer/usage_201904.html

Top 30 of 7819 Total Sites
# Hits Files KBytes Visits Hostname
1 63289 37.43% 63289 37.57% 81964 6.25% 2 0.01% ns3080373.ip-217-182-203.eu
2 32931 19.47% 32931 19.55% 568953 43.39% 5 0.03% 81.162.112.244
3 17129 10.13% 17129 10.17% 22339 1.70% 1 0.01% 5.188.210.3
4 4904 2.90% 4904 2.91% 17944 1.37% 211 1.40% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 3807 2.25% 3807 2.26% 65591 5.00% 3 0.02% 81.162.107.186
6 3577 2.12% 3577 2.12% 37430 2.85% 11 0.07% 128-68-153-157.broadband.corbina.ru
7 3300 1.95% 3300 1.96% 17930 1.37% 264 1.75% vm285692.had.su
8 2540 1.50% 2540 1.51% 6792 0.52% 1 0.01% 178-137-162-99.broadband.kyivstar.net
9 2295 1.36% 2295 1.36% 72394 5.52% 493 3.26% dedic1264.hidehost.net
10 2110 1.25% 2110 1.25% 40372 3.08% 36 0.24% 88.232.170.58.dynamic.ttnet.com.tr
11 2074 1.23% 2074 1.23% 39848 3.04% 16 0.11% 81.214.104.20.dynamic.ttnet.com.tr
12 1699 1.00% 1699 1.01% 33181 2.53% 4 0.03% 95.12.121.208.dynamic.ttnet.com.tr
13 1212 0.72% 1212 0.72% 3318 0.25% 1 0.01% 46-119-114-186.broadband.kyivstar.net
14 1112 0.66% 1112 0.66% 3000 0.23% 1 0.01% 46-119-122-200.broadband.kyivstar.net
15 984 0.58% 984 0.58% 2682 0.20% 2 0.01% 46-119-126-70.broadband.kyivstar.net
16 852 0.50% 852 0.51% 3865 0.29% 219 1.45% 176.110.134.2
17 843 0.50% 843 0.50% 798 0.06% 15 0.10% 178.76.212.158
18 808 0.48% 808 0.48% 15677 1.20% 3 0.02% 81.214.104.173.dynamic.ttnet.com.tr
19 616 0.36% 616 0.37% 11719 0.89% 4 0.03% 95.10.6.164.dynamic.ttnet.com.tr
20 405 0.24% 405 0.24% 1272 0.10% 47 0.31% 5.45.86.144
21 400 0.24% 400 0.24% 1574 0.12% 65 0.43% 195.238.108.90
22 346 0.20% 346 0.21% 6497 0.50% 3 0.02% 95.12.114.178.dynamic.ttnet.com.tr
23 325 0.19% 325 0.19% 1266 0.10% 56 0.37% 195.238.108.91
24 291 0.17% 291 0.17% 5677 0.43% 2 0.01% 95.10.2.244.dynamic.ttnet.com.tr
25 289 0.17% 289 0.17% 5740 0.44% 9 0.06% 95.10.3.59.dynamic.ttnet.com.tr
26 268 0.16% 268 0.16% 17032 1.30% 5 0.03% dedic1280.hidehost.net
27 230 0.14% 230 0.14% 4399 0.34% 3 0.02% 88.232.172.89.dynamic.ttnet.com.tr
28 220 0.13% 220 0.13% 2301 0.18% 1 0.01% 176.117.233.184
29 188 0.11% 188 0.11% 1158 0.09% 33 0.22% dyn-16-62-149-205.fttbee.kis.ru
30 185 0.11% 185 0.11% 1935 0.15% 1 0.01% 146.185.224.192

Top 10 of 7819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32931 19.47% 32931 19.55% 568953 43.39% 5 0.03% 81.162.112.244
2 63289 37.43% 63289 37.57% 81964 6.25% 2 0.01% ns3080373.ip-217-182-203.eu
3 2295 1.36% 2295 1.36% 72394 5.52% 493 3.26% dedic1264.hidehost.net
4 3807 2.25% 3807 2.26% 65591 5.00% 3 0.02% 81.162.107.186
5 2110 1.25% 2110 1.25% 40372 3.08% 36 0.24% 88.232.170.58.dynamic.ttnet.com.tr
6 2074 1.23% 2074 1.23% 39848 3.04% 16 0.11% 81.214.104.20.dynamic.ttnet.com.tr
7 3577 2.12% 3577 2.12% 37430 2.85% 11 0.07% 128-68-153-157.broadband.corbina.ru
8 1699 1.00% 1699 1.01% 33181 2.53% 4 0.03% 95.12.121.208.dynamic.ttnet.com.tr
9 17129 10.13% 17129 10.17% 22339 1.70% 1 0.01% 5.188.210.3
10 4904 2.90% 4904 2.91% 17944 1.37% 211 1.40% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 1106 Total Referrers
# Hits Referrer
1 17139 10.14% http://albuteroli.com/
2 6022 3.56% https://www.youtube.com/watch
3 4000 2.37% http://avtovei.ru/
4 4000 2.37% http://faleristu.ru/
5 4000 2.37% http://livegif.ru/
6 4000 2.37% http://mapcentre.ru/
7 4000 2.37% http://mcomp.org/
8 4000 2.37% http://promenergobank.ru/
9 4000 2.37% http://stuffed.ru/
10 4000 2.37% http://submarine.od.ua/
11 4000 2.37% http://videozona.ru/
12 4000 2.37% http://vkulake.com/
13 4000 2.37% http://vnebi.com/
14 4000 2.37% http://www.globalomsk.ru/
15 4000 2.37% http://www.kvk-kovka.ru/
16 4000 2.37% http://www.polzunov-barnaul.ru/
17 3998 2.36% http://www.777111.ru/
18 3291 1.95% http://www.amurutro.ru/
19 2540 1.50% https://worldwidepdf.com
20 2429 1.44% https://www.bigskycash.org/WA/Vancouver/
21 2332 1.38% https://www.bigskycash.org/AR/Little-Rock/
22 2299 1.36% https://www.bigskycash.org/OK/Tulsa/
23 1383 0.82% https://www.bigskycash.org/CO/Colorado-Springs/
24 1349 0.80% https://www.bigskycash.org/OK/Oklahoma-City/
25 1334 0.79% https://www.bigskycash.org/TN/Memphis/
26 1328 0.79% https://www.bigskycash.org/TX/Mesquite/
27 1320 0.78% https://www.bigskycash.org/ND/Lakota/
28 1297 0.77% https://www.bigskycash.org/CT/
29 1281 0.76% https://www.bigskycash.org/NH/Manchester/
30 1274 0.75% https://www.bigskycash.org/WI/Milwaukee/

Top 15 of 271 Total User Agents
# Hits User Agent
1 67778 40.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7888 4.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
3 7325 4.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 6859 4.06% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
5 4842 2.86% Mozilla/5.0+(X11;+CrOS+x86_64+11021.56.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.76+Safari/537.36
6 1350 0.80% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 1342 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
8 1331 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
9 1326 0.78% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 1326 0.78% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 1307 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
12 1307 0.77% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 1306 0.77% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 1302 0.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 1298 0.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36

Usage by Country for May 2019

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 129429 76.54% 129338 76.77% 850196 64.84% Unresolved/Unknown
2 10481 6.20% 10478 6.22% 132173 10.08% Network
3 9510 5.62% 9508 5.64% 62002 4.73% Russian Federation
4 8794 5.20% 8794 5.22% 168771 12.87% Turkey
5 4298 2.54% 3820 2.27% 43064 3.28% US Commercial
6 3315 1.96% 3315 1.97% 18014 1.37% USSR (former)
7 632 0.37% 631 0.37% 4167 0.32% Brazil
8 242 0.14% 242 0.14% 831 0.06% Indonesia
9 223 0.13% 179 0.11% 12365 0.94% Germany
10 167 0.10% 167 0.10% 1740 0.13% Colombia
11 162 0.10% 155 0.09% 1240 0.09% China
12 151 0.09% 151 0.09% 699 0.05% Thailand
13 123 0.07% 123 0.07% 2109 0.16% Italy
14 119 0.07% 119 0.07% 943 0.07% India
15 119 0.07% 119 0.07% 372 0.03% Ukraine
16 105 0.06% 105 0.06% 1650 0.13% Poland
17 84 0.05% 84 0.05% 754 0.06% Ecuador
18 76 0.04% 76 0.05% 295 0.02% Argentina
19 50 0.03% 50 0.03% 234 0.02% Hungary
20 45 0.03% 45 0.03% 481 0.04% Mexico
21 41 0.02% 41 0.02% 229 0.02% Cambodia
22 41 0.02% 41 0.02% 354 0.03% South Africa
23 40 0.02% 40 0.02% 262 0.02% Czech Republic
24 40 0.02% 40 0.02% 447 0.03% Malaysia
25 38 0.02% 38 0.02% 702 0.05% France
26 36 0.02% 36 0.02% 217 0.02% Viet Nam
27 34 0.02% 33 0.02% 554 0.04% Japan
28 33 0.02% 33 0.02% 60 0.00% Hong Kong
29 33 0.02% 33 0.02% 1187 0.09% Netherlands
30 32 0.02% 32 0.02% 222 0.02% Nepal


Generated by Webalizer Version 2.01